View Single Post
Old 26-05-2005, 11:01   #18 (permalink)
TB2I
level 3
 
TB2I's Avatar
 
Join Date: Apr 2004
Posts: 352
Rep Power: 0
TB2I is an unknown quantity at this point
Re: Should I BUY or should I SELL

Yes of rezo_s, still long....

Below is the list of my currently opened trades:
Long USD/JPY 107.43, SL 107.43, TP 108.80
Long USD/CAD 1.2586, SL 1.2586, TP 1.2830
Long USD/CAD 1.2581, SL 1.2581, TP 1.2830
Long USD/CHF 1.2270, SL 1.2270, TP 1.2470
Long USD/CHF 1.2253, SL 1.2253, TP 1.2470
Short GBP/USD 1.8336, SL 1.8336, TP 1.8190
Short EUR/USD 1.2604, SL 1.2604, TP 1.2505
Short EUR/GBP 0.6880, SL 0.6910, TP 0.6805
Entry Buy EUR/USD 1.2465, SL 1.2410, TP 1,2860
TB2I is offline   Reply With Quote