Hi Akash
Yesterday wasn't much better as you will see the statement below (I've been running version 1.5 since 19/10)
| 2217502 | 2005.10.19 09:46 | buy | 1.00 | gbpusd | 1.7471 | 1.7473 | 1.7597 | 2005.10.19 10:11 | 1.7473 | 0.00 | 0.00 | 20.00 |
| 2217947 | 2005.10.19 10:30 | buy | 1.00 | gbpusd | 1.7475 | 1.7530 | 1.7595 | 2005.10.19 11:06 | 1.7530 | 0.00 | 0.00 | 550.00 |
| 2228589 | 2005.10.20 08:47 | buy limit | 1.00 | eurusd | 1.1978 | 1.1918 | 1.2103 | 2005.10.20 09:17 | 1.1983 | expiration [2005.10.20 09:17] |
| 2228594 | 2005.10.20 08:49 | buy | 1.00 | gbpusd | 1.7629 | 1.7633 | 1.7754 | 2005.10.20 08:55 | 1.7633 | 0.00 | 0.00 | 40.00 |
| 2229358 | 2005.10.20 10:12 | buy | 1.00 | gbpusd | 1.7629 | 1.7677 | 1.7754 | 2005.10.20 10:39 | 1.7677 | 0.00 | 0.00 | 480.00 |
| 2229582 | 2005.10.20 10:35 | buy | 1.00 | eurusd | 1.1982 | 1.1918 | 1.2102 | 2005.10.20 11:30 | 1.1958 | 0.00 | 0.00 | -240.00 |
| 2243061 | 2005.10.21 15:02 | buy | 1.00 | gbpusd | 1.7760 | 1.7766 | 1.7885 | 2005.10.21 15:21 | 1.7766 | 0.00 | 0.00 | 60.00 |
| 2243280 | 2005.10.21 15:20 | buy | 1.00 | eurusd | 1.2037 | 1.1977 | 1.2157 | 2005.10.21 15:30 | 1.2028 | 0.00 | 0.00 | -90.00 |
| 2243365 | 2005.10.21 15:28 | buy limit | 1.00 | gbpusd | 1.7760 | 1.7710 | 1.7885 | 2005.10.21 15:58 | 1.7774 | expiration [2005.10.21 15:58] |
| 2243516 | 2005.10.21 15:44 | buy | 1.00 | eurusd | 1.2037 | 1.2038 | 1.2157 | 2005.10.21 15:52 | 1.2038 | 0.00 | 0.00 | 10.00 |
| 2243622 | 2005.10.21 15:57 | buy | 1.00 | eurusd | 1.2037 | 1.1977 | 1.2162 | 2005.10.21 17:00 | 1.2012 | 0.00 | 0.00 | -250.00 |
| 2257421 | 2005.10.25 00:56 | buy | 1.00 | gbpusd | 1.7689 | 1.7639 | 1.7814 | 2005.10.25 01:30 | 1.7669 | 0.00 | 0.00 | -200.00 |
| 2259337 | 2005.10.25 09:29 | buy limit | 1.00 | gbpusd | 1.7668 | 1.7618 | 1.7793 | 2005.10.25 09:59 | 1.7696 | expiration [2005.10.25 09:59] |
| 2268760 | 2005.10.26 09:03 | buy | 1.00 | eurusd | 1.2111 | 1.2051 | 1.2231 | 2005.10.26 09:30 | 1.2074 | 0.00 | 0.00 | -370.00 |
| 2272305 | 2005.10.26 16:17 | buy | 1.00 | eurusd | 1.2090 | 1.2030 | 1.2215 | 2005.10.26 17:00 | 1.2075 | 0.00 | 0.00 | -150.00 |
| 2278133 | 2005.10.27 08:45 | sell | 1.00 | eurusd | 1.2086 | 1.2146 | 1.1961 | 2005.10.27 09:00 | 1.2104 | 0.00 | 0.00 | -180.00 |
| 2283467 | 2005.10.27 16:38 | sell | 1.00 | gbpusd | 1.7844 | 1.7832 | 1.7719 | 2005.10.27 17:07 | 1.7832 | 0.00 | 0.00 | 120.00 |
I'm still holding out hope for this expert because the back test results are so good (obviously past performance doesn't equate to future blah blah) but even still I believe this system/expert must swing into winning periods more than losing...
Regards
Steve.