View Single Post
Old 08-08-2004, 04:47   #5 (permalink)
automatedtrader
level 1
 
automatedtrader's Avatar
 
Join Date: Jul 2004
Posts: 28
Rep Power: 0
automatedtrader is an unknown quantity at this point
end



[1.2277] 21:00 GMT FRI 06 AUG



| [ EUR/USD TRADING PAGE ]
| [SPOT] |[TECHNICAL SIGNIFICANCE] |[RECOMMENDATION] | [POSITION]
: 1.2540(S) |daily high Mar 1 |flat on a failure | [FLAT at]
: 1.2485(S) |61.8% of 1.2930 - 1.1760 |buy a break | [1.2200]
: 1.2465(M) |daily high Jul 19 |flat on a failure |
: 1.2290(M) |failure tops Jul 22 |buy a break above |Open|08/06/04

: | TIME 13 31|

: 1.2215(M) |200-day MA |buy a bounce | |
: 1.2155(M) |38.2% of 1.1970 - 1.2265 |buy a bounce |TGT |
: 1.2090(M) |hourly high Aug 6 |buy a bounce |Stop|
: 1.2045(M) |pullback low Aug 6 |buy a bounce |
============|==========================|========== ===============|=============


[IFR Forex Watch]
automatedtrader is offline   Reply With Quote