<?xml version="1.0" encoding="ISO-8859-1"?>

<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN" "http://my.netscape.com/publish/formats/rss-0.91.dtd">
<rss version="0.91">
	<channel>
		<title><![CDATA[MoneyTec 2.0 - Online Forex Traders & Brokers Social Networking Community]]></title>
		<link>http://www.moneytec.com/forums/</link>
		<description><![CDATA[Internet's leading Social Networking Community of Forex Traders. Stay ahead of the curve with access unbiased Analysis, recommendations, Forums, Articles, Videos, Free and lots more, join today.]]></description>
		<language>en</language>
		<image>
			<url>http://www.moneytec.com/forums/images/misc/rss.png</url>
			<title><![CDATA[MoneyTec 2.0 - Online Forex Traders & Brokers Social Networking Community]]></title>
			<link>http://www.moneytec.com/forums/</link>
		</image>
		<item>
			<title>USD/JPY Double Bottom During Downtrend</title>
			<link>http://www.moneytec.com/forums/f202/usd-jpy-double-bottom-during-downtrend-33750/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: September 2nd, 2010 at 04:13 PM</description>
		</item>
		<item>
			<title>USD/CAD Settles Above Support</title>
			<link>http://www.moneytec.com/forums/f202/usd-cad-settles-above-support-33745/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: September 2nd, 2010 at 11:59 AM</description>
		</item>
		<item>
			<title>Technical Analysis 2/09/2010 FXCBS</title>
			<link>http://www.moneytec.com/forums/f33/technical-analysis-2-09-2010-fxcbs-33744/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: fxcbsar
Post Time: September 2nd, 2010 at 07:43 AM</description>
		</item>
		<item>
			<title>Daily Free Signals 2 September 2010</title>
			<link>http://www.moneytec.com/forums/f59/daily-free-signals-2-september-2010-a-33743/?amp;goto=newpost</link>
			<description>Forum: Intraday Trade Recommendations
Posted By: Shomtea
Post Time: September 2nd, 2010 at 04:42 AM</description>
		</item>
		<item>
			<title>AUD/USD Breaks Out</title>
			<link>http://www.moneytec.com/forums/f202/aud-usd-breaks-out-33742/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: September 1st, 2010 at 02:17 PM</description>
		</item>
		<item>
			<title>CRGE looking sideways</title>
			<link>http://www.moneytec.com/forums/f33/crge-looking-sideways-33741/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: joeflo24
Post Time: September 1st, 2010 at 12:05 PM</description>
		</item>
		<item>
			<title>Technical Analysis 1/09/2010 FXCBS</title>
			<link>http://www.moneytec.com/forums/f33/technical-analysis-1-09-2010-fxcbs-33738/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: fxcbsar
Post Time: September 1st, 2010 at 10:02 AM</description>
		</item>
		<item>
			<title>Daily Forecast 1 September 2010</title>
			<link>http://www.moneytec.com/forums/f59/daily-forecast-1-september-2010-a-33733/?amp;goto=newpost</link>
			<description>Forum: Intraday Trade Recommendations
Posted By: Shomtea
Post Time: September 1st, 2010 at 04:46 AM</description>
		</item>
		<item>
			<title>USD/CAD Hits Key Resistance</title>
			<link>http://www.moneytec.com/forums/f202/usd-cad-hits-key-resistance-33729/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 31st, 2010 at 03:57 PM</description>
		</item>
		<item>
			<title>PaisaFX - EURUSD Technicals (WAVE)</title>
			<link>http://www.moneytec.com/forums/f59/paisafx-eurusd-technicals-wave-33728/?amp;goto=newpost</link>
			<description>Forum: Intraday Trade Recommendations
Posted By: ecology10
Post Time: August 31st, 2010 at 03:27 PM</description>
		</item>
		<item>
			<title>GBP/USD Potentially Targets 1.5200 Downside</title>
			<link>http://www.moneytec.com/forums/f202/gbp-usd-potentially-targets-1-5200-downside-33722/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 31st, 2010 at 10:57 AM</description>
		</item>
		<item>
			<title>Account in Will - No Joke</title>
			<link>http://www.moneytec.com/forums/f119/account-will-no-joke-33719/?amp;goto=newpost</link>
			<description>Forum: Career Trader
Posted By: martinpips
Post Time: August 31st, 2010 at 07:45 AM</description>
		</item>
		<item>
			<title>Technical Analysis 31/08/2010 FXCBS</title>
			<link>http://www.moneytec.com/forums/f33/technical-analysis-31-08-2010-fxcbs-33718/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: fxcbsar
Post Time: August 31st, 2010 at 07:26 AM</description>
		</item>
		<item>
			<title>The Enemy Within</title>
			<link>http://www.moneytec.com/forums/f90/enemy-within-33723/?amp;goto=newpost</link>
			<description>Forum: Trading Psychology
Posted By: Traders-Live
Post Time: August 31st, 2010 at 05:26 AM</description>
		</item>
		<item>
			<title>Windsor Brokers - Short Term Technical Analysis for Majors (07:30 GMT)</title>
			<link>http://www.moneytec.com/forums/f46/windsor-brokers-short-term-technical-analysis-majors-07-30-gmt-33717/?amp;goto=newpost</link>
			<description>Forum: Technical Trading
Posted By: WindsorBrokers
Post Time: August 31st, 2010 at 03:53 AM</description>
		</item>
		<item>
			<title>EUR/CHF On Brink of All-Time Low</title>
			<link>http://www.moneytec.com/forums/f202/eur-chf-brink-all-time-low-33714/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 30th, 2010 at 03:19 PM</description>
		</item>
		<item>
			<title>GBP/JPY Pulls Back Up then Drops</title>
			<link>http://www.moneytec.com/forums/f202/gbp-jpy-pulls-back-up-then-drops-33713/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 30th, 2010 at 11:30 AM</description>
		</item>
		<item>
			<title>How has trading changed in the last 15 years?</title>
			<link>http://www.moneytec.com/forums/f33/how-has-trading-changed-last-15-years-33712/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: cpage
Post Time: August 30th, 2010 at 10:31 AM</description>
		</item>
		<item>
			<title>Technical Analysis 30/08/2010 FXCBS</title>
			<link>http://www.moneytec.com/forums/f33/technical-analysis-30-08-2010-fxcbs-33711/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: fxcbsar
Post Time: August 30th, 2010 at 06:52 AM</description>
		</item>
		<item>
			<title>Forex Indicators to help you in trading</title>
			<link>http://www.moneytec.com/forums/f121/forex-indicators-help-you-trading-33710/?amp;goto=newpost</link>
			<description>Forum: Tools of the Trade
Posted By: jashfernendo188
Post Time: August 30th, 2010 at 05:41 AM</description>
		</item>
		<item>
			<title><![CDATA[Profitable Expert Advisor ( didn't follow the rules)]]></title>
			<link>http://www.moneytec.com/forums/f218/profitable-expert-advisor-didnt-follow-rules-33709/?amp;goto=newpost</link>
			<description>Forum: Buy, Sell or Trade ( Members to Members )
Posted By: deco
Post Time: August 30th, 2010 at 05:35 AM</description>
		</item>
		<item>
			<title>Daily Forecast 30 August 2010</title>
			<link>http://www.moneytec.com/forums/f59/daily-forecast-30-august-2010-a-33708/?amp;goto=newpost</link>
			<description>Forum: Intraday Trade Recommendations
Posted By: Shomtea
Post Time: August 30th, 2010 at 04:14 AM</description>
		</item>
		<item>
			<title>Where to invest... ?</title>
			<link>http://www.moneytec.com/forums/f33/where-invest-33706/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: johnm
Post Time: August 30th, 2010 at 01:34 AM</description>
		</item>
		<item>
			<title>Key Forex Technical Trading Levels</title>
			<link>http://www.moneytec.com/forums/f202/key-forex-technical-trading-levels-33705/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 29th, 2010 at 11:35 AM</description>
		</item>
		<item>
			<title>Warning in metals and tips on forex trading..</title>
			<link>http://www.moneytec.com/forums/f33/warning-metals-tips-forex-trading-33704/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: johnm
Post Time: August 29th, 2010 at 09:12 AM</description>
		</item>
		<item>
			<title><![CDATA[VFL system & Four Kings]]></title>
			<link>http://www.moneytec.com/forums/f218/vfl-system-four-kings-33702/?amp;goto=newpost</link>
			<description>Forum: Buy, Sell or Trade ( Members to Members )
Posted By: Faust
Post Time: August 28th, 2010 at 05:38 AM</description>
		</item>
		<item>
			<title>Hello</title>
			<link>http://www.moneytec.com/forums/f19/hello-33700/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: LBC201
Post Time: August 28th, 2010 at 01:52 AM</description>
		</item>
		<item>
			<title>Currency Strength/Weakness Meter for This Past Trading Week</title>
			<link>http://www.moneytec.com/forums/f202/currency-strength-weakness-meter-past-trading-week-33699/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 27th, 2010 at 05:11 PM</description>
		</item>
		<item>
			<title>EUR/USD Leans Toward Bearish Trend Resumption</title>
			<link>http://www.moneytec.com/forums/f202/eur-usd-leans-toward-bearish-trend-resumption-33698/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 27th, 2010 at 11:37 AM</description>
		</item>
		<item>
			<title>Forex Bulletproof</title>
			<link>http://www.moneytec.com/forums/f121/forex-bulletproof-33697/?amp;goto=newpost</link>
			<description>Forum: Tools of the Trade
Posted By: forextester
Post Time: August 27th, 2010 at 08:44 AM</description>
		</item>
		<item>
			<title>Technical Analysis 27/08/2010 FXCBS</title>
			<link>http://www.moneytec.com/forums/f202/technical-analysis-27-08-2010-fxcbs-33693/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: fxcbsar
Post Time: August 27th, 2010 at 06:34 AM</description>
		</item>
		<item>
			<title>Daily Forecast 27 August 2010</title>
			<link>http://www.moneytec.com/forums/f59/daily-forecast-27-august-2010-a-33692/?amp;goto=newpost</link>
			<description>Forum: Intraday Trade Recommendations
Posted By: Shomtea
Post Time: August 27th, 2010 at 04:48 AM</description>
		</item>
		<item>
			<title>Windsor Brokers - Short Term Technical Analysis for Majors (08:10 GMT)</title>
			<link>http://www.moneytec.com/forums/f46/windsor-brokers-short-term-technical-analysis-majors-08-10-gmt-33691/?amp;goto=newpost</link>
			<description>Forum: Technical Trading
Posted By: WindsorBrokers
Post Time: August 27th, 2010 at 04:46 AM</description>
		</item>
		<item>
			<title>USD/JPY Retracement within Downtrend</title>
			<link>http://www.moneytec.com/forums/f202/usd-jpy-retracement-within-downtrend-33683/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 26th, 2010 at 04:00 PM</description>
		</item>
		<item>
			<title>AUD/JPY Forms Clear Triangle</title>
			<link>http://www.moneytec.com/forums/f202/aud-jpy-forms-clear-triangle-33676/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 26th, 2010 at 12:05 PM</description>
		</item>
		<item>
			<title>Windsor Brokers - Short Term Technical Analysis for Majors (07:30 GMT)</title>
			<link>http://www.moneytec.com/forums/f46/windsor-brokers-short-term-technical-analysis-majors-07-30-gmt-33670/?amp;goto=newpost</link>
			<description>Forum: Technical Trading
Posted By: WindsorBrokers
Post Time: August 26th, 2010 at 04:22 AM</description>
		</item>
		<item>
			<title>GBP/USD Bearishness Hesitates Above Support</title>
			<link>http://www.moneytec.com/forums/f202/gbp-usd-bearishness-hesitates-above-support-33664/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 25th, 2010 at 11:10 AM</description>
		</item>
		<item>
			<title>Technical Analysis 25/08/2010 FXCBS</title>
			<link>http://www.moneytec.com/forums/f202/technical-analysis-25-08-2010-fxcbs-33663/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: fxcbsar
Post Time: August 25th, 2010 at 08:39 AM</description>
		</item>
		<item>
			<title>Windsor Brokers - Short Term Technical Analysis for Majors (08:00 GMT)</title>
			<link>http://www.moneytec.com/forums/f46/windsor-brokers-short-term-technical-analysis-majors-08-00-gmt-33662/?amp;goto=newpost</link>
			<description>Forum: Technical Trading
Posted By: WindsorBrokers
Post Time: August 25th, 2010 at 05:23 AM</description>
		</item>
		<item>
			<title><![CDATA[800 Pip's Today . Really]]></title>
			<link>http://www.moneytec.com/forums/f59/800-pips-today-really-33661/?amp;goto=newpost</link>
			<description>Forum: Intraday Trade Recommendations
Posted By: Shomtea
Post Time: August 25th, 2010 at 03:47 AM</description>
		</item>
		<item>
			<title>GBP/JPY Breaks Down Wedge, Targets Downtrend Continuation</title>
			<link>http://www.moneytec.com/forums/f202/gbp-jpy-breaks-down-wedge-targets-downtrend-continuation-33660/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 24th, 2010 at 03:38 PM</description>
		</item>
		<item>
			<title>AUD/USD Bearish Stance within Downtrend Channel</title>
			<link>http://www.moneytec.com/forums/f202/aud-usd-bearish-stance-within-downtrend-channel-33659/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 24th, 2010 at 11:20 AM</description>
		</item>
		<item>
			<title>Technical Analysis 24/08/2010 FXCBS</title>
			<link>http://www.moneytec.com/forums/f202/technical-analysis-24-08-2010-fxcbs-33658/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: fxcbsar
Post Time: August 24th, 2010 at 09:36 AM</description>
		</item>
		<item>
			<title>Daily Forecast 24 August 2010</title>
			<link>http://www.moneytec.com/forums/f59/daily-forecast-24-august-2010-a-33655/?amp;goto=newpost</link>
			<description>Forum: Intraday Trade Recommendations
Posted By: Shomtea
Post Time: August 24th, 2010 at 03:48 AM</description>
		</item>
		<item>
			<title>EUR/JPY Breaks Down Further off Triangle</title>
			<link>http://www.moneytec.com/forums/f202/eur-jpy-breaks-down-further-off-triangle-33646/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 23rd, 2010 at 04:27 PM</description>
		</item>
		<item>
			<title>CAN TICK, TICKI, and TRIN BE USED WITH STOCHASTICS?</title>
			<link>http://www.moneytec.com/forums/f33/can-tick-ticki-trin-used-stochastics-33645/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: Joe Ross
Post Time: August 23rd, 2010 at 02:35 PM</description>
		</item>
		<item>
			<title>USD/JPY Respects Downtrend</title>
			<link>http://www.moneytec.com/forums/f202/usd-jpy-respects-downtrend-33644/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 23rd, 2010 at 12:44 PM</description>
		</item>
		<item>
			<title>Windsor Brokers - Short Term Technical Analysis for Majors (08:00 GMT)</title>
			<link>http://www.moneytec.com/forums/f46/windsor-brokers-short-term-technical-analysis-majors-08-00-gmt-33637/?amp;goto=newpost</link>
			<description>Forum: Technical Trading
Posted By: WindsorBrokers
Post Time: August 23rd, 2010 at 05:47 AM</description>
		</item>
		<item>
			<title>Technical Analysis 23/08/2010 FXCBS</title>
			<link>http://www.moneytec.com/forums/f202/technical-analysis-23-08-2010-fxcbs-33636/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: fxcbsar
Post Time: August 23rd, 2010 at 04:19 AM</description>
		</item>
		<item>
			<title>Daily Forecast 20 August 2010</title>
			<link>http://www.moneytec.com/forums/f59/daily-forecast-20-august-2010-a-33635/?amp;goto=newpost</link>
			<description>Forum: Intraday Trade Recommendations
Posted By: Shomtea
Post Time: August 23rd, 2010 at 03:26 AM</description>
		</item>
		<item>
			<title>Forex managed accounts.</title>
			<link>http://www.moneytec.com/forums/f218/forex-managed-accounts-33634/?amp;goto=newpost</link>
			<description>Forum: Buy, Sell or Trade ( Members to Members )
Posted By: FX TRADEAGT
Post Time: August 22nd, 2010 at 05:21 PM</description>
		</item>
		<item>
			<title>Newly coming back to try forex again</title>
			<link>http://www.moneytec.com/forums/f14/newly-coming-back-try-forex-again-33633/?amp;goto=newpost</link>
			<description>Forum: Beginners Forum
Posted By: grazy
Post Time: August 22nd, 2010 at 04:54 PM</description>
		</item>
		<item>
			<title>Key Forex Technical Trading Levels</title>
			<link>http://www.moneytec.com/forums/f202/key-forex-technical-trading-levels-33627/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 22nd, 2010 at 12:29 PM</description>
		</item>
		<item>
			<title>New Look and Features</title>
			<link>http://www.moneytec.com/forums/f14/new-look-features-33620/?amp;goto=newpost</link>
			<description>Forum: Beginners Forum
Posted By: Rich14304
Post Time: August 22nd, 2010 at 09:52 AM</description>
		</item>
		<item>
			<title><![CDATA[Welcome &#31283;&#23450;&#22797;&#21033;]]></title>
			<link>http://www.moneytec.com/forums/f19/welcome-33618/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: Alcira
Post Time: August 21st, 2010 at 09:20 AM</description>
		</item>
		<item>
			<title>Welcome kalidaspitamah1</title>
			<link>http://www.moneytec.com/forums/f19/welcome-kalidaspitamah1-33616/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: csaunders
Post Time: August 21st, 2010 at 08:17 AM</description>
		</item>
		<item>
			<title>Welcome angelika2010</title>
			<link>http://www.moneytec.com/forums/f19/welcome-angelika2010-33615/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: idejan
Post Time: August 21st, 2010 at 06:25 AM</description>
		</item>
		<item>
			<title>Welcome emanuelarcas</title>
			<link>http://www.moneytec.com/forums/f19/welcome-emanuelarcas-33614/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: MadisonFX
Post Time: August 21st, 2010 at 03:45 AM</description>
		</item>
		<item>
			<title>USDJPY may be forming a cycle bottom at 84.72</title>
			<link>http://www.moneytec.com/forums/f202/usdjpy-may-forming-cycle-bottom-84-72-a-33613/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: sdotwewen
Post Time: August 21st, 2010 at 12:32 AM</description>
		</item>
		<item>
			<title>Welcome hada011</title>
			<link>http://www.moneytec.com/forums/f19/welcome-hada011-33612/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: bobnat
Post Time: August 20th, 2010 at 08:49 PM</description>
		</item>
		<item>
			<title>Three-Week Bull Run in Gold</title>
			<link>http://www.moneytec.com/forums/f202/three-week-bull-run-gold-33611/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 20th, 2010 at 04:22 PM</description>
		</item>
		<item>
			<title>Welcome skiboyne</title>
			<link>http://www.moneytec.com/forums/f19/welcome-skiboyne-33610/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: Rich14304
Post Time: August 20th, 2010 at 04:03 PM</description>
		</item>
		<item>
			<title>Major Currency Pairs</title>
			<link>http://www.moneytec.com/forums/f33/major-currency-pairs-33609/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: sabrinathomas
Post Time: August 20th, 2010 at 03:34 PM</description>
		</item>
		<item>
			<title>Daily Forex Review 20/08/2010</title>
			<link>http://www.moneytec.com/forums/f110/daily-forex-review-20-08-2010-a-33608/?amp;goto=newpost</link>
			<description>Forum: Fundamental Trading
Posted By: sabrinathomas
Post Time: August 20th, 2010 at 03:23 PM</description>
		</item>
		<item>
			<title>Welcome treeko</title>
			<link>http://www.moneytec.com/forums/f19/welcome-treeko-33606/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: csaunders
Post Time: August 20th, 2010 at 12:34 PM</description>
		</item>
		<item>
			<title>Welcome Moreongains</title>
			<link>http://www.moneytec.com/forums/f19/welcome-moreongains-33602/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: Rich14304
Post Time: August 20th, 2010 at 11:54 AM</description>
		</item>
		<item>
			<title>EUR/USD Breaks Down Multiple Support Levels</title>
			<link>http://www.moneytec.com/forums/f202/eur-usd-breaks-down-multiple-support-levels-33601/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 20th, 2010 at 11:25 AM</description>
		</item>
		<item>
			<title>Welcome pro_forexer</title>
			<link>http://www.moneytec.com/forums/f19/welcome-pro_forexer-33598/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: BullMarket
Post Time: August 20th, 2010 at 08:41 AM</description>
		</item>
		<item>
			<title>Hidden Forces in Financial Markets!</title>
			<link>http://www.moneytec.com/forums/f33/hidden-forces-financial-markets-33597/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: johnm
Post Time: August 20th, 2010 at 02:05 AM</description>
		</item>
		<item>
			<title>USDCAD broke above 1.0340 key resistance</title>
			<link>http://www.moneytec.com/forums/f202/usdcad-broke-above-1-0340-key-resistance-33596/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: sdotwewen
Post Time: August 19th, 2010 at 10:02 PM</description>
		</item>
		<item>
			<title>Welcome dosteojohn</title>
			<link>http://www.moneytec.com/forums/f19/welcome-dosteojohn-33595/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: csaunders
Post Time: August 19th, 2010 at 09:52 PM</description>
		</item>
		<item>
			<title>AUD/USD Retreats and Falls to Support</title>
			<link>http://www.moneytec.com/forums/f202/aud-usd-retreats-falls-support-33594/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 19th, 2010 at 04:04 PM</description>
		</item>
		<item>
			<title>Welcome aghil6862</title>
			<link>http://www.moneytec.com/forums/f19/welcome-aghil6862-33590/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: 4xis2ez
Post Time: August 19th, 2010 at 01:20 PM</description>
		</item>
		<item>
			<title>Welcome pekejo</title>
			<link>http://www.moneytec.com/forums/f19/welcome-pekejo-33589/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: Alcira
Post Time: August 19th, 2010 at 11:36 AM</description>
		</item>
		<item>
			<title>USD/JPY Looks to Break Down</title>
			<link>http://www.moneytec.com/forums/f202/usd-jpy-looks-break-down-33587/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 19th, 2010 at 11:12 AM</description>
		</item>
		<item>
			<title>Welcome baileywalker</title>
			<link>http://www.moneytec.com/forums/f19/welcome-baileywalker-33586/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: Rich14304
Post Time: August 19th, 2010 at 10:08 AM</description>
		</item>
		<item>
			<title>Technical Analysis 19/08/2010 FXCBS</title>
			<link>http://www.moneytec.com/forums/f202/technical-analysis-19-08-2010-fxcbs-33585/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: fxcbsar
Post Time: August 19th, 2010 at 08:33 AM</description>
		</item>
		<item>
			<title><![CDATA[US stocks NASDAQ  & S&P rose]]></title>
			<link>http://www.moneytec.com/forums/f33/us-stocks-nasdaq-s-p-rose-33584/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: satyakishore123
Post Time: August 19th, 2010 at 08:30 AM</description>
		</item>
		<item>
			<title>Forexpros.com Daily Analysis - 19/08/2010</title>
			<link>http://www.moneytec.com/forums/f46/forexpros-com-daily-analysis-19-08-2010-a-33583/?amp;goto=newpost</link>
			<description>Forum: Technical Trading
Posted By: forexpros3
Post Time: August 19th, 2010 at 07:29 AM</description>
		</item>
		<item>
			<title>Windsor Brokers - Short Term Technical Analysis for Majors (10:00 GMT)</title>
			<link>http://www.moneytec.com/forums/f46/windsor-brokers-short-term-technical-analysis-majors-10-00-gmt-33582/?amp;goto=newpost</link>
			<description>Forum: Technical Trading
Posted By: WindsorBrokers
Post Time: August 19th, 2010 at 06:14 AM</description>
		</item>
		<item>
			<title>Welcome HoTeLoOo</title>
			<link>http://www.moneytec.com/forums/f19/welcome-hotelooo-33581/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: Alcira
Post Time: August 19th, 2010 at 05:49 AM</description>
		</item>
		<item>
			<title>Daily Forecast 19 August 2010</title>
			<link>http://www.moneytec.com/forums/f59/daily-forecast-19-august-2010-a-33580/?amp;goto=newpost</link>
			<description>Forum: Intraday Trade Recommendations
Posted By: Shomtea
Post Time: August 19th, 2010 at 04:17 AM</description>
		</item>
		<item>
			<title>Welcome fxguy2010</title>
			<link>http://www.moneytec.com/forums/f19/welcome-fxguy2010-33579/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: 4xis2ez
Post Time: August 19th, 2010 at 03:14 AM</description>
		</item>
		<item>
			<title>AUDUSD formed a cycle bottom at 0.8858</title>
			<link>http://www.moneytec.com/forums/f202/audusd-formed-cycle-bottom-0-8858-a-33578/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: sdotwewen
Post Time: August 18th, 2010 at 11:21 PM</description>
		</item>
		<item>
			<title>Welcome sunrise51</title>
			<link>http://www.moneytec.com/forums/f19/welcome-sunrise51-33577/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: forex777
Post Time: August 18th, 2010 at 10:49 PM</description>
		</item>
		<item>
			<title>Welcome EddieTH</title>
			<link>http://www.moneytec.com/forums/f19/welcome-eddieth-33575/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: idejan
Post Time: August 18th, 2010 at 05:17 PM</description>
		</item>
		<item>
			<title>USD/CHF Inverted Flag within Downtrend Channel</title>
			<link>http://www.moneytec.com/forums/f202/usd-chf-inverted-flag-within-downtrend-channel-33572/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 18th, 2010 at 03:56 PM</description>
		</item>
		<item>
			<title>Welcome kellenlee</title>
			<link>http://www.moneytec.com/forums/f19/welcome-kellenlee-33569/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: 4xis2ez
Post Time: August 18th, 2010 at 02:48 PM</description>
		</item>
		<item>
			<title>Welcome mega_invest</title>
			<link>http://www.moneytec.com/forums/f19/welcome-mega_invest-33565/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: Admin
Post Time: August 18th, 2010 at 02:09 PM</description>
		</item>
		<item>
			<title>EUR/JPY Forms Descending Triangle</title>
			<link>http://www.moneytec.com/forums/f202/eur-jpy-forms-descending-triangle-33564/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: FX Path
Post Time: August 18th, 2010 at 11:40 AM</description>
		</item>
		<item>
			<title>Technical analysis of USD/CAD for 18/08/2010</title>
			<link>http://www.moneytec.com/forums/f202/technical-analysis-usd-cad-18-08-2010-a-33562/?amp;goto=newpost</link>
			<description>Forum: Technical Analysis
Posted By: IFX Svetlana
Post Time: August 18th, 2010 at 10:19 AM</description>
		</item>
		<item>
			<title><![CDATA[200 Pip's Today]]></title>
			<link>http://www.moneytec.com/forums/f59/200-pips-today-33561/?amp;goto=newpost</link>
			<description>Forum: Intraday Trade Recommendations
Posted By: Shomtea
Post Time: August 18th, 2010 at 09:59 AM</description>
		</item>
		<item>
			<title>The oil market ended up the day on a positive note</title>
			<link>http://www.moneytec.com/forums/f33/oil-market-ended-up-day-positive-note-33560/?amp;goto=newpost</link>
			<description>Forum: General Trading Forum
Posted By: satyakishore123
Post Time: August 18th, 2010 at 08:39 AM</description>
		</item>
		<item>
			<title>Welcome prospector</title>
			<link>http://www.moneytec.com/forums/f19/welcome-prospector-33559/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: forex777
Post Time: August 18th, 2010 at 08:23 AM</description>
		</item>
		<item>
			<title>Welcome amberwoods</title>
			<link>http://www.moneytec.com/forums/f19/welcome-amberwoods-33558/?amp;goto=newpost</link>
			<description>Forum: Introductions and Salutations
Posted By: BigInTheCity
Post Time: August 18th, 2010 at 08:21 AM</description>
		</item>
		<item>
			<title>Forexpros.com Daily Analysis - 18/08/2010</title>
