<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[MoneyTec 2.0 - Online Forex Traders & Brokers Social Networking Community]]></title>
		<link>http://www.moneytec.com/forums/</link>
		<description><![CDATA[Internet's leading Social Networking Community of Forex Traders. Stay ahead of the curve with access unbiased Analysis, recommendations, Forums, Articles, Videos, Free and lots more, join today.]]></description>
		<language>en</language>
		<lastBuildDate>Sun, 19 May 2013 11:53:56 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.moneytec.com/forums/images/misc/rss.png</url>
			<title><![CDATA[MoneyTec 2.0 - Online Forex Traders & Brokers Social Networking Community]]></title>
			<link>http://www.moneytec.com/forums/</link>
		</image>
		<item>
			<title>The Euro Sell-Off And Market Forecasting</title>
			<link>http://www.moneytec.com/forums/f230/euro-sell-off-market-forecasting-65536/</link>
			<pubDate>Sun, 19 May 2013 11:06:14 GMT</pubDate>
			<description><![CDATA[*By Jay Norris (http://seekingalpha.com/author/Jay-Norris):*  The key to staying on the right side of the market is in knowing how to collate the different tradable patterns in that market. Contrary to what many educators teach it is not "top-down analysis" which counts, but identifying those times...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>By <a href="http://seekingalpha.com/author/Jay-Norris" target="_blank">Jay Norris</a>:</b>  <i>The key to staying on the right side of the market is in knowing how to collate the different tradable patterns in that market. Contrary to what many educators teach it is not &quot;top-down analysis&quot; which counts, but identifying those times when the majority of patterns are aligned.</i><br />
<br />
It is widely taught in technical analysis that the higher time frame trends exert the most influence on today's prices. We now know this to be not entirely true. In today's market place where a full 95% of financial futures volume is day traders, the Primary or Secondary patterns are not nearly as influential as the Day to Day pattern. (The Day to Day Pattern is a reflection of the day to day news events which are influencing the market) Likewise a lower time-frame pattern, such as the 10-day pattern can be the most influential of all, if a shift on that<br />
<br />
<br />
<a href="http://seekingalpha.com/article/1445131-the-euro-sell-off-and-market-forecasting?source=feed" target="_blank">Complete Story &amp;raquo;</a>      <br />
<br />
<a href="http://seekingalpha.com/article/1445131-the-euro-sell-off-and-market-forecasting?source=feed" target="_blank">More...</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f230/">Market News</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f230/euro-sell-off-market-forecasting-65536/</guid>
		</item>
		<item>
			<title>East Meets West – Singaporean Giant PhillipCapital Launches in Australia</title>
			<link>http://www.moneytec.com/forums/f231/east-meets-west-%96-singaporean-giant-phillipcapital-launches-australia-65535/</link>
			<pubDate>Sun, 19 May 2013 08:42:53 GMT</pubDate>
			<description>Singapore: A beacon of efficiency and corporate silence. Very rarely does western industry dialog extend itself to the goings on in this particular Asian nation, despite a continued and very concentrated focus on other parts of the Asia-Pacific region such as China and Japan. 
 
The wave of...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->Singapore: A beacon of efficiency and corporate silence. Very rarely does western industry dialog extend itself to the goings on in this particular Asian nation, despite a continued and very concentrated focus on other parts of the Asia-Pacific region such as China and Japan.<br />
<br />
The wave of tumultuous silence has been broken to the western audience by Singaporean financial house PhillipCapital launching in Australia last week. It is stretching things a little bit to consider this an entirely &#8230; <a href="https://feeds.feedblitz.com/~/41320226/0/forexmagnatesfeeds~East-Meets-West-Singaporean-Giant-PhillipCapital-Launches-in-Australia/" target="_blank">[visit site to read more]</a><br />
<br />
<b>Related Stories</b><br />
<ul><li><a href="http://forexmagnates.com/trade-execution-rules-under-scrutiny-integral-development-corporation-set-to-launch-sef-following-cftc-meeting/" target="_blank">Trade Execution Rules Under Scrutiny &#8211; Integral Set to Launch SEF Following CFTC Meeting</a></li>
<li><a href="http://forexmagnates.com/que-pasa-en-liquid-markets-company-set-to-enter-latin-america/" target="_blank">&amp;#xBF;Qu&amp;#xE9; pasa en Liquid Markets? Company Set To Enter Latin America</a></li>
<li><a href="http://forexmagnates.com/london-cfd-broker-partners-with-gold-i-to-launch-mt4/" target="_blank">London CFD Broker Partners with Gold-i to Launch MT4</a></li>
</ul><br />
<a href="https://feeds.feedblitz.com/~/41320226/0/forexmagnatesfeeds~East-Meets-West-Singaporean-Giant-PhillipCapital-Launches-in-Australia/" target="_blank">More...</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f231/">Brokers News</category>
			<dc:creator>KellyFX</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f231/east-meets-west-%96-singaporean-giant-phillipcapital-launches-australia-65535/</guid>
		</item>
		<item>
			<title>Dollar Bull Run</title>
			<link>http://www.moneytec.com/forums/f230/dollar-bull-run-65530/</link>
			<pubDate>Sat, 18 May 2013 12:32:07 GMT</pubDate>
			<description><![CDATA[*By Marc Chandler (http://www.bbh.com):*The US dollar posted strong across the board gains. It is being driven by the anticipation of favorable developments in the US, in the form of a possible slowing of the Fed's asset purchases, and less favorable developments abroad. 
 
While it is technically...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>By <a href="http://www.bbh.com" target="_blank">Marc Chandler</a>:</b>The US dollar posted strong across the board gains. It is being driven by the anticipation of favorable developments in the US, in the form of a possible slowing of the Fed's asset purchases, and less favorable developments abroad.<br />
<br />
While it is technically poised for additional gains, the biggest risk to the dollar comes from Fed Chairman Bernanke's midweek testimony. His commitment to QE and readiness to taper purchases, as others have suggested, will be closely scrutinized. The failure to confirm these growing market ideas, spurred in part by comments from two (non-voting) regional Fed presidents, could prompt some profit-taking on long dollar positions.<br />
<br />
While speculation that the Fed may take one of its feet off the accelerator in the next week month helped lift the dollar, other countries are easing policy. There has been even more talk about the ECB adopting a negative deposit rate. Continued sub-50 readings in<br />
<br />
<br />
<a href="http://seekingalpha.com/article/1445041-dollar-bull-run?source=feed" target="_blank">Complete Story &amp;raquo;</a>      <br />
<br />
<a href="http://seekingalpha.com/article/1445041-dollar-bull-run?source=feed" target="_blank">More...</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f230/">Market News</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f230/dollar-bull-run-65530/</guid>
		</item>
		<item>
			<title>USDCHF: Bullish, Sets To Extend Upside Offensive.</title>
			<link>http://www.moneytec.com/forums/f46/usdchf-bullish-sets-extend-upside-offensive-65527/</link>
			<pubDate>Sat, 18 May 2013 09:23:52 GMT</pubDate>
			<description>USDCHF – With further bullish offensive seen the past week, USDCHF looks to extend its strength in the new week.  This development leaves the pair aiming at further strength towards the 0.9600 level. Further out, resistance resides at the 0.9800 level, its psycho level where a violation will aim at...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->USDCHF – With further bullish offensive seen the past week, USDCHF looks to extend its strength in the new week.  This development leaves the pair aiming at further strength towards the 0.9600 level. Further out, resistance resides at the 0.9800 level, its psycho level where a violation will aim at the 0.9850 level. Further out, resistance resides at the 0.9900 level with a turn above here exposing the 0.9970 level. Its weekly RSI is bullish and pointing higher suggesting further upside. On the downside, support lies at the 0.9520 level followed by the 0.9400 level where a breach will target the 0.9331 level and then the 0.9205 level. Further down, support stands at the 0.9150 level. On the whole, the pair has triggered its broader upside following its continued bullish offensive.<br />
<br />
<img src="http://1.bp.blogspot.com/-shtF9JvHLQ0/UZbJsvrrMdI/AAAAAAAAKVo/ycBLU3hLpOM/s320/usdchf20000000.gif" border="0" alt="" /><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f46/">Technical Analysis</category>
			<dc:creator>FXTechstrategy</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f46/usdchf-bullish-sets-extend-upside-offensive-65527/</guid>
		</item>
		<item>
			<title>Are We Close To Selling The USD?</title>
			<link>http://www.moneytec.com/forums/f230/we-close-selling-usd-65522/</link>
			<pubDate>Sat, 18 May 2013 02:33:22 GMT</pubDate>
			<description>*By Ralph Shell (http://www.forexrazor.com/): *It has been a great week for the USD as it gained against all the majors. The New Zealand dollar was the last market where the futures traders were long. Early in the week, the kiwi bought .8316 cents per USD, but by the end of the week, it was down...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>By <a href="http://www.forexrazor.com/" target="_blank">Ralph Shell</a>: </b>It has been a great week for the USD as it gained against all the majors. The New Zealand dollar was the last market where the futures traders were long. Early in the week, the kiwi bought .8316 cents per USD, but by the end of the week, it was down under the 81 handle. Should the weekly chart close around this level, it looks like there will be some more to the downside. Remember one of the tricks of The Turtles, as taught by Ritch Dennis, was to hammer a weak Friday close, or, if the market is soaring, buy some more. Their theory was markets will continue their momentum. Speculators, according to last week's <a href="http://www.forexrazor.com/articles/viewer/tabid/455/ID/437676/language/en-US/CFTC-COT-Report-30-April-2013--Specs-Liquidate-USD-Longs.aspx" target="_blank">COT report</a>, were big longs in this very small market. This could get ugly.<br />
<br />
We doubt, however, it will get as ugly as has the AUD versus the USD (AUDUSD, FXA), Two weeks<br />
<br />
<br />
<a href="http://seekingalpha.com/article/1444921-are-we-close-to-selling-the-usd?source=feed" target="_blank">Complete Story &amp;raquo;</a>      <br />
<br />
<a href="http://seekingalpha.com/article/1444921-are-we-close-to-selling-the-usd?source=feed" target="_blank">More...</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f230/">Market News</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f230/we-close-selling-usd-65522/</guid>
		</item>
		<item>
			<title><![CDATA[" he or she asks]]></title>
			<link>http://www.moneytec.com/forums/f243/he-she-asks-65518/</link>
			<pubDate>Fri, 17 May 2013 23:13:18 GMT</pubDate>
			<description><![CDATA[numerous knock-offs lose this aspect entirely,Oakley Women&#039;s Sunglasses | Oakley Women&#039;s Online Store | Oakley New Releases Sunglasses for Men | Official Oakley Store (http://www.wilnick.com/). Italien. The most valuable type of coral is the noble red,windows 7 professional 32 bit product key...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->numerous knock-offs lose this aspect entirely,<a href="http://www.wilnick.com/" target="_blank">Oakley Women&amp;#039;s Sunglasses | Oakley Women&amp;#039;s Online Store | Oakley New Releases Sunglasses for Men | Official Oakley Store</a>. Italien. The most valuable type of coral is the noble red,<a href="http://www.naturconfort.com" target="_blank">windows 7 professional 32 bit product key</a>, Corallicum rubrum. Niger. This is an older merchandise from Archos now as well as their new tablets really kick it up the notch.. Burberry bags is powerful tough things, often to &quot;sit&quot; when you position them down, but there is plenty of cuts and styles to accommodate a variety of different dimension women. dre Beatbox retails for $399.99 at Best Buy and Apple,<a href="http://www.naturconfort.com" target="_blank">windows 7 enterprise activation key</a>.. WE HAVE SINCE BEEN TOLD THAT IT IS 30,<a href="http://www.wilnick.com/" target="_blank">oakley sunglasses cheap</a>,000 FEET BELOW THE SEA BED. you receive the identical good excellent. However, the flooring experts mu .. It means and means only that for one reason or another this case did not commend itself to at least four members of the Court as falling within those considerations which should lead this Court to exercise its discretion in reviewing a lower court decision. They recognize the power of multi mass media and use this tool to express and illustrate their particular point of view.. those things that i used to bite my tongue on, well lets just say my &quot;filter&quot; is gone. With the right knowledge and bargaining skills, practically any woman can manage to purchase a Mulberry purse. &quot;Is that the one you were looking for?&quot; he or she asks, peering nearby and pointing out a store front further on the next block. Several respected organizations have since added to their initial recommendations. Mulberry is mostly a British brand name, and also that has made it as a assertion of genuineness and type. 2008 Ray White Real Estate AwardsNew Years Eve 2008Robina State HighSt Andrews LutheranPalm-Beach Currumbin Ospreys of Albert ParkPolice chaseGrasshopper plagueM1 fatal accident sceneCurrumbin Wildlife Sanctuary animalsCannabis harvest raidsSummer on the CoastCoast Christmas carolsChristmas lights 08Adrian the peacockMiss Teen WorldRAAF's large GlobemasterMansion on fireHoneymoon horrorWhen pets obtain fatAndre Rieu Brisbane concertReuters Best Photos 2008 Gallery 1Mumbai's day's terrorSchoolies 2008 - Day 1 beach party, December 22Gold Coast storms 2008Stormy Weekend on the Gold CoastCavill Method motorcycle rideCarrara WRX crash photosRemembrance Evening on the Gold CoastPygmy hippo babyBikies show up at Senate inquiryBig wave warriorsMelbourne Pot fashion 2008Bali, the Foreign victimsCoast Cup revellersMiss F1 Extremely Girl finalistsMick Murphy memorialRed Bull Atmosphere RaceCody WatsonPNG team gets wetByron are storm2008 Aria Awards2008 Coolangatta GoldHouse of potDanica PatrickCanungra Classic Paragliding CompetitionFarewell to be able to Dean HofsteeTourism Australia campaignCannabis plants found in raidSammy SumoSneaky shoe cameraTugun accidentBurned carsRAAF Air ShowHercules soar overSave our beachesRob GuestDolphin rescueThe SnakemanMelbourne crash sceneDean Hofstee's Fb photosLouis Vuitton Surfers Paradise fashionSea errors over Surfers ParadiseWhale rescue operationBank of QLD robberySister actsGold Coast Honours winnersGold Coast Accolades awards Deer memories associated with TrevorFinland massacreBurglary racket smashedBruce the bully boarV8 Superboat SeriesSoccer final flare-up50 most hatedLouis Vuitton, Surfers ParadiseSyd the injured swanThe best of Beryl Carnell When magpies attackDramatic Chinderah car crashParkway mild 'Pole-axed'Whale watcher goes overboardGold Shoreline Football Club launchFit for a falconCoast Steroids welcomed homeGold Coast Display 2008Surfers Paradise high-rise fireRebels bikies hit CoastBaby whale put downOperation Viva cannabis raidsJade SutcliffeGold Coast engulfed in smokeGold Coast Eisteddfod Week 3-4Jennifer Hawkins LingerieBroadwater crashesPolar Bear LoveBeijing 2008 : Australian Olympic Beach VolleyballFatal Broadwater vehicle crashSouthern Regional Water PipelineGold Coast Olympians 08Gold Coast Eisteddfod 7 days 1-2Search for missing bushwalkerCat within the wallLifesaving World Championships 2008House of the season AwardBig BrotherKokoda ChallengeRunaway tinnieShark rescueCoast fibre optic chaosMiss Universe 08 World Youth Day 2008SAS soldier Sean McCarthyBallerina Jade-Ashley Orr Gold Shoreline Marathon 2008Yoga instructor Mrs .Related articles:      <a href="http://www.jiayy.com/thread-265284-1-1.html" target="_blank">you can take a select from red -</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f243/">Binary Options</category>
			<dc:creator>aSFgr13kd</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f243/he-she-asks-65518/</guid>
		</item>
		<item>
			<title><![CDATA[Next Week's Economic Releases You Don't Want To Miss]]></title>
			<link>http://www.moneytec.com/forums/f230/next-weeks-economic-releases-you-dont-want-miss-65513/</link>
			<pubDate>Fri, 17 May 2013 22:06:27 GMT</pubDate>
			<description>*By FXstreet (http://www.forexstreet.net/profile/FrancescRiverola):*This week has proven again that fundamental news is not even close to moving the market when sentiment leads. Investors are turning toward the U.S. and the possibility of QE tapering off as early as this summer, and discouraging...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>By <a href="http://www.forexstreet.net/profile/FrancescRiverola" target="_blank">FXstreet</a>:</b>This week has proven again that fundamental news is not even close to moving the market when sentiment leads. Investors are turning toward the U.S. and the possibility of QE tapering off as early as this summer, and discouraging U.S. macro numbers were not enough to put the dollar's upward momentum down.<br />
<br />
For the upcoming week, there's little first-line data to watch coming from the U.S. But, as usual, there will be no lack of market movers and central banks will take the lead.<br />
<br />
AUD and RBA <a href="http://www.fxstreet.com/fundamental/economic-calendar/event.aspx?id=b6476b88-c252-4746-b38d-295fcaf53ac0" target="_blank">policy meeting minutes</a>, May 21:<br />
<ul><li>Hawkish: AUD bullish</li>
<li>Dovish: AUD bearish</li>
<li><b>Key pairs to watch</b>: AUD/USD, AUD/JPY</li>
</ul>With the release of the minutes of the latest RBA decision to lower the cash rate by 25 basis points to 2.75%, market players will be looking for tips regarding the next movements. RBA Governor Glenn Stevens has declared that growth in Australia was<br />
<br />
<br />
<a href="http://seekingalpha.com/article/1444751-next-week-s-economic-releases-you-don-t-want-to-miss?source=feed" target="_blank">Complete Story &amp;raquo;</a>      <br />
<br />
<a href="http://seekingalpha.com/article/1444751-next-week-s-economic-releases-you-don-t-want-to-miss?source=feed" target="_blank">More...</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f230/">Market News</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f230/next-weeks-economic-releases-you-dont-want-miss-65513/</guid>
		</item>
		<item>
			<title>Australian Trade Eyes The Renminbi</title>
			<link>http://www.moneytec.com/forums/f230/australian-trade-eyes-renminbi-65512/</link>
			<pubDate>Fri, 17 May 2013 21:42:46 GMT</pubDate>
			<description>*By QFinance (http://www.qfinance.com/blogs):*   By Anthony Harrington 
 
What does any nation with a significant amount of trade with China (http://www.qfinance.com/blogs/econmatters-/2012/01/13/china-and-the-global-trade-rebalance) want? Probably many things, but a free floating renminbi exchange...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>By <a href="http://www.qfinance.com/blogs" target="_blank">QFinance</a>:</b>   <i>By Anthony Harrington</i><br />
<br />
What does any nation with a <a href="http://www.qfinance.com/blogs/econmatters-/2012/01/13/china-and-the-global-trade-rebalance" target="_blank">significant amount of trade with China</a> want? Probably many things, but a <a href="http://www.qfinance.com/blogs/anthony-harrington/2010/11/16/china-loosens-its-grip-on-the-renminbi-just-a-tad-chinese-econom" target="_blank">free floating renminbi exchange rate</a>  would be high on the list. China knows that the pressure is mounting  and it has been doing some reasonable things, such as agreeing with  Japan and with Hong Kong that there should be more settlement in RMB.  The latest move, announced on 8 April, is direct trading between the <a href="http://www.ft.com/cms/s/0/45a0e76a-9ff8-11e2-968b-00144feabdc0.html#axzz2RVq3gCLU" target="_blank">Australian dollar and the renminbi</a>.<br />
<br />
This  last move makes the Aussie dollar only the third currency to be able to  trade alongside the renminbi, the other two being the US dollar and <a href="http://www.qfinance.com/blogs/shaun-richards/2013/01/15/is-japan-and-her-economy-moving-forwards-or-towards-an-abyss" target="_blank">the Japanese yen</a>.  This follows up the US$2 billion currency swap facility established  between Australia and China in March 2012. However, most trade between  Australia and China is still settled in US dollars.<br />
<br />
Deputy Governor Philip Lowe, in<br />
<br />
<br />
<a href="http://seekingalpha.com/article/1444721-australian-trade-eyes-the-renminbi?source=feed" target="_blank">Complete Story &amp;raquo;</a>      <br />
<br />
<a href="http://seekingalpha.com/article/1444721-australian-trade-eyes-the-renminbi?source=feed" target="_blank">More...</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f230/">Market News</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f230/australian-trade-eyes-renminbi-65512/</guid>
		</item>
		<item>
			<title>Week In FX Asia - Aussie And Yen Remaining The Whipping Currency Of Choice</title>
			<link>http://www.moneytec.com/forums/f230/week-forex-asia-aussie-yen-remaining-whipping-currency-choice-65506/</link>
			<pubDate>Fri, 17 May 2013 19:36:41 GMT</pubDate>
			<description>*By Dean Popplewell (http://www.oanda.com/):* AUD and JPY bore the brunt of the markets negativity again this week  and are forcing the interested parties to reconsider their recent  forecasts. The might of Abenomic has been well covered in detail and  remains a work in progress for the Bank of...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>By <a href="http://www.oanda.com/" target="_blank">Dean Popplewell</a>:</b> AUD and JPY bore the brunt of the markets negativity again this week  and are forcing the interested parties to reconsider their recent  forecasts. The might of Abenomic has been well covered in detail and  remains a work in progress for the Bank of Japan. The Aussie thus far  reasons are being thrashed out. The currency from ‘down-under’ is  finding fault with its own country’s deteriorating economic  fundamentals, falling commodity prices and slower Chinese economic  activity. In theory the likelihood that the global search for yield will  also decline as global growth recovers.<br />
<br />
 One week on, and the worlds most crowded and talked about trade continues to go deep. Being supported on pullbacks has outright ¥ now eyeing ¥103 as its next intended target. With the market looking towards the eventual end of QE by the Fed has given ¥ the green light to be slammed in the wake of<br />
<br />
    <br />
<a href="http://seekingalpha.com/article/1444401-week-in-fx-asia-aussie-and-yen-remaining-the-whipping-currency-of-choice?source=feed" target="_blank">Complete Story &amp;raquo;</a>      <br />
<br />
<a href="http://seekingalpha.com/article/1444401-week-in-fx-asia-aussie-and-yen-remaining-the-whipping-currency-of-choice?source=feed" target="_blank">More...</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f230/">Market News</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f230/week-forex-asia-aussie-yen-remaining-whipping-currency-choice-65506/</guid>
		</item>
		<item>
			<title><![CDATA[Turkey's Investment Upgrade A Plus for TRY?]]></title>
			<link>http://www.moneytec.com/forums/f230/turkeys-investment-upgrade-plus-try-65502/</link>
			<pubDate>Fri, 17 May 2013 18:42:10 GMT</pubDate>
			<description><![CDATA[*By Dean Popplewell (http://www.oanda.com/):* Turkey this week caught the markets' attention on two occasions, the  first, after Moody’s upgraded Turkey’s sovereign bond ratings to  investment grade (Baa3), in line with Fitch at BBB- and above S&P at  BB+. The second time occurred after Turkey’s...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>By <a href="http://www.oanda.com/" target="_blank">Dean Popplewell</a>:</b> Turkey this week caught the markets' attention on two occasions, the  first, after Moody’s upgraded Turkey’s sovereign bond ratings to  investment grade (Baa3), in line with Fitch at BBB- and above S&amp;P at  BB+. The second time occurred after Turkey’s Central Bank extended its  monetary easing cycle.<br />
<br />
 The rating upgrade has been a part of “consensus expectations for an extended period and was one of the main drivers of real money demand for Turkish bonds in the<br />
<br />
  <br />
<a href="http://seekingalpha.com/article/1444101-turkey-s-investment-upgrade-a-plus-for-try?source=feed" target="_blank">Complete Story &amp;raquo;</a>      <br />
<br />
<a href="http://seekingalpha.com/article/1444101-turkey-s-investment-upgrade-a-plus-for-try?source=feed" target="_blank">More...</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f230/">Market News</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f230/turkeys-investment-upgrade-plus-try-65502/</guid>
		</item>
		<item>
			<title><![CDATA[Week In FX Americas - The Loonie Wallows In No Man's Land]]></title>
			<link>http://www.moneytec.com/forums/f230/week-forex-americas-loonie-wallows-no-mans-land-65501/</link>
			<pubDate>Fri, 17 May 2013 18:42:10 GMT</pubDate>
			<description>*By Dean Popplewell (http://www.oanda.com/):* The currency that the new governor of the Bank of England is leaving  behind, managed to quietly slip to a 10-week low on Friday. It was not  even in sympathy to its sister currency’s plight ‘down-under.’ Friday’s  reasons had more to do with its...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>By <a href="http://www.oanda.com/" target="_blank">Dean Popplewell</a>:</b> The currency that the new governor of the Bank of England is leaving  behind, managed to quietly slip to a 10-week low on Friday. It was not  even in sympathy to its sister currency’s plight ‘down-under.’ Friday’s  reasons had more to do with its domestic CPI print proving that  inflation can still surprise on the downside. This seems to be the new  global reality – domestic inflations are benign.<br />
<br />
 However, it’s not governor Carney’s concern anymore. When monsieur  Poloz takes the reins he may need to start worrying about the sharp  under performance to the downside of inflation. His first course of  action may require him to remove the central bank's mild tightening bias.<br />
<br />
 Raising interest rates is never popular, but keeping rates low for too long builds in persistent problems for the economy. Interest rates in nominal terms are at record low levels and negative in real terms. The<br />
<br />
   <br />
<a href="http://seekingalpha.com/article/1444121-week-in-fx-americas-the-loonie-wallows-in-no-man-s-land?source=feed" target="_blank">Complete Story &amp;raquo;</a>      <br />
<br />
<a href="http://seekingalpha.com/article/1444121-week-in-fx-americas-the-loonie-wallows-in-no-man-s-land?source=feed" target="_blank">More...</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f230/">Market News</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f230/week-forex-americas-loonie-wallows-no-mans-land-65501/</guid>
		</item>
		<item>
			<title>Sell Euro Rallies After Weak GDP Indicates Continued Recession</title>
			<link>http://www.moneytec.com/forums/f230/sell-euro-rallies-after-weak-gdp-indicates-continued-recession-65500/</link>
			<pubDate>Fri, 17 May 2013 18:23:12 GMT</pubDate>
			<description><![CDATA[*ByRichard Cox:*Euro bears continue to see mounting evidence supporting their positions, with the latest example coming with this week's release of GDP data. On a quarterly basis, total output figures in the eurozone fell by -0.2% (slightly worse than the -0.1% decline that was expected by...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>ByRichard Cox:</b>Euro bears continue to see mounting evidence supporting their positions, with the latest example coming with this week's release of GDP data. On a quarterly basis, total output figures in the eurozone fell by -0.2% (slightly worse than the -0.1% decline that was expected by analysts). This equates to a -1% decline when looking at the yearly figures. But while these numbers are a clear expression of weakness, the more alarming point is that this is the sixth straight recessionary quarter, as contractionary conditions have been in place since late 2011. This damages the medium-term prospects for the EUR/USD currency pair and for the CurrencyShares Euro Trust (<a href="http://seekingalpha.com/symbol/fxe" target="_blank">FXE</a>), which closely tracks the performance of the broader activity in the euro.<br />
<br />
Regional stock markets are still trading within striking distance of their yearly highs, so at this stage there is a major disconnect between what is showing in macroeconomic data and<br />
<br />
<br />
<a href="http://seekingalpha.com/article/1444081-sell-euro-rallies-after-weak-gdp-indicates-continued-recession?source=feed" target="_blank">Complete Story &amp;raquo;</a>      <br />
<br />
<a href="http://seekingalpha.com/article/1444081-sell-euro-rallies-after-weak-gdp-indicates-continued-recession?source=feed" target="_blank">More...</a><!-- google_ad_section_end --></div>

 ]]></content:encoded>
			<category domain="http://www.moneytec.com/forums/f230/">Market News</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.moneytec.com/forums/f230/sell-euro-rallies-after-weak-gdp-indicates-continued-recession-65500/</guid>
		</item>
		<item>
			<title>U.S. Dollar Ends Another 9-Year Down Cycle</title>
			<link>http://www.moneytec.com/forums/f230/u-s-dollar-ends-another-9-year-down-cycle-65491/</link>
			<pubDate>Fri, 17 May 2013 15:23:30 GMT</pubDate>
			<description>*By Ashraf Laidi (http://www.cmcmarkets.com/us):*Recent rallies in non-USD currencies resulting from poor US data  have not lasted long. And those rallies resulting from strong US figures  via the indirect effect of rallying equities (risk-on) have not lasted  either. Broadening pro-USD sentiment...</description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start --><b>By <a href="http://www.cmcmarkets.com/us" target="_blank">Ashraf Laidi</a>:</b>Recent rallies in non-USD currencies resulting from poor US data  have not lasted long. And those rallies resulting from strong US figures  via the indirect effect of rallying equities (risk-on) have not lasted  either. Broadening pro-USD sentiment may stay for longer than we had  thought as the US dollar index has exited from another nine-year down  cycle.<br />
<br />
 The greenback has primarily been boosted by traders' realization that  the Federal Reserve is the central bank most likely to precede its  global peers in reducing its asset purchases program, regardless of  whether it ends up not maintaining or increasing the program altogether.  What matters in currencies are relative expectations, and at the  present juncture, the Fed is the most likely to signal a gradual  tapering of asset purchases than other major central banks - even if such tapering isn't expected to take place until next year.<br />
<br />
 <b>The European Central Bank's avoidance of</b><br />
<br />
   <br />
