| | Darika | | 95 | 6,408 |
| | brianlav | | 27 | 1,622 |
|  | vivek042 | | 0 | 71 |
|  | gcam |
02-24-10 05:46 PM
by gcam | 0 | 134 |
| | ForexNewsMarket | | 0 | 117 |
| | jeff15 | | 9 | 1,480 |
| | forextrends24 | | 4 | 977 |
| | forexyard | | 1 | 551 |
| | MisterPip | | 10 | 1,736 |
| | Fxgreece team | | 8 | 964 |
| | AceTraderFX | | 1 | 2,229 |
| | breweronline | | 32 | 2,199 |
| | Hikpol | | 23 | 2,221 |
| | csebastian | | 0 | 301 |
| | ForexDude | | 33 | 3,420 |
|  | AHMEDSAMIR | | 3 | 1,298 |
| | JasonD | | 1 | 771 |
| | ForexNewsMarket | | 1 | 1,570 |
| | pinalli | | 2 | 1,725 |
| | jeromebr2 | | 8 | 1,022 |
| | MASTERTRADE112 | | 6 | 997 |
| | forexyard | | 0 | 791 |
| | ForexNewsMarket | | 0 | 620 |
| | ForexNewsMarket | | 0 | 767 |
| | Broco | | 6 | 777 |
| | miskec | | 0 | 696 |
| | Atomised | | 9 | 1,183 |
| | forextrends24 | | 1 | 680 |
| | Fxgreece team | | 12 | 1,308 |
| | ForexNewsMarket | | 0 | 644 |
| | ForexNewsMarket | | 0 | 710 |
| | AceTraderFX | | 0 | 859 |
|  | topsytoppy |
04-18-09 04:54 AM
by arfx2 | 47 | 2,955 |
| | ForexNewsMarket | | 0 | 852 |
| | ForexNewsMarket | | 0 | 698 |
| | ForexNewsMarket | | 0 | 701 |
| | AceTraderFX | | 1 | 1,067 |
| | jeromebr2 | | 2 | 1,064 |
| | ROSIE |
03-28-09 01:48 PM
by ROSIE | 0 | 957 |
| | ROSIE |
03-28-09 01:02 PM
by ROSIE | 0 | 581 |