Connect with Facebook
Log in |   Register | Guidelines | Search | |


Tools of the Trade Workstations, Realtime and End of Day Trading Software - Technical Analysis Software, Trading Platforms, and Realtime Scanners. Anything you need to trade, post about it here!

Reply
  #1 (permalink)  
Old 07-03-08, 07:48 AM
pipsbusters's Avatar pipsbusters pipsbusters is offline
level 1
 
Join Date: Jul 2008
Posts: 60
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 2
pipsbusters is on a distinguished road
Arrow Forex Beater - any experience?

Just stumbled over this video of the Forex Beater software in action: http://youtube.com/watch?v=PLpljI9JA3s . To me, its performance looks nothing but impressive. Has anyone here used it?
Sponsored Links

  #2 (permalink)  
Old 07-04-08, 09:25 AM
drevil's Avatar drevil drevil is offline
level 1
 
Join Date: Jul 2008
Posts: 3
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 0
drevil is on a distinguished road
Re: Forex Beater - any experience?

I love that music, but I don't understand how this prog works?!
I'm interested in this topic too. Can I start on forex with that advisor?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote
  #3 (permalink)  
Old 07-04-08, 12:52 PM
pipsbusters's Avatar pipsbusters pipsbusters is offline
level 1
 
Join Date: Jul 2008
Posts: 60
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 2
pipsbusters is on a distinguished road
Re: Forex Beater - any experience?

Quote:
Originally Posted by drevil
I love that music, but I don't understand how this prog works?!
I'm interested in this topic too. Can I start on forex with that advisor?
Their website is http://www.gettoberichnow.com - you can find more information there.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote
  #4 (permalink)  
Old 07-09-08, 03:40 PM
pipsbusters's Avatar pipsbusters pipsbusters is offline
level 1
 
Join Date: Jul 2008
Posts: 60
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 2
pipsbusters is on a distinguished road
Re: Forex Beater - any experience?

Just letting everyone here know that I gave it a try with Forex Beater and it turned to be really working. The stats are below.

Interbank FX, LLC
A/C No: 44157 Name: XXXXX 2008 July 8, 20:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
24336691 2008.07.03 14:15 sell 0.01 usdjpym 106.41 0.00 0.00 2008.07.08 00:48 107.07 0.00 -0.03 -0.62
24336694 2008.07.03 14:15 sell 0.01 usdchfm 1.0215 0.0000 0.0000 2008.07.08 00:48 1.0257 0.00 0.00 -0.41
24342152 2008.07.03 15:30 sell 0.01 gbpchfm 2.0358 0.0000 0.0000 2008.07.08 00:48 2.0266 0.00 -0.06 0.90
24342173 2008.07.03 15:30 sell 0.02 usdchfm 1.0272 0.0000 0.0000 2008.07.08 00:48 1.0257 0.00 -0.03 0.29
24342225 2008.07.03 15:30 buy 0.01 eurusdm 1.5709 0.0000 0.0000 2008.07.08 00:47 1.5722 0.00 0.03 0.13
24345712 2008.07.03 17:00 buy 0.02 eurusdm 1.5699 0.0000 0.0000 2008.07.08 00:47 1.5722 0.00 0.03 0.46
24345770 2008.07.03 17:00 buy 0.01 gbpusdm 1.9823 0.0000 0.0000 2008.07.08 00:48 1.9754 0.00 0.03 -0.69
24345859 2008.07.03 17:00 buy 0.01 eurgbpm 0.7922 0.0000 0.0000 2008.07.08 00:47 0.7957 0.00 -0.03 0.69
24346366 2008.07.03 17:30 buy 0.01 euraudm 1.6357 0.0000 0.0000 2008.07.08 00:47 1.6441 0.00 -0.03 0.80
24349666 2008.07.03 21:00 buy 0.02 euraudm 1.6359 0.0000 0.0000 2008.07.08 00:47 1.6441 0.00 -0.06 1.57
24358689 2008.07.04 00:30 buy 0.03 eurusdm 1.5698 0.0000 0.0000 2008.07.08 00:47 1.5722 0.00 0.04 0.72
24368655 2008.07.04 05:30 buy 0.03 euraudm 1.6346 0.0000 0.0000 2008.07.08 00:47 1.6441 0.00 -0.08 2.72
24376427 2008.07.04 08:00 buy 0.04 euraudm 1.6335 0.0000 0.0000 2008.07.08 00:47 1.6441 0.00 -0.12 4.05
24380324 2008.07.04 10:00 buy 0.05 euraudm 1.6307 0.0000 0.0000 2008.07.08 00:47 1.6441 0.00 -0.14 6.41
24380369 2008.07.04 10:00 buy 0.02 gbpusdm 1.9826 0.0000 0.0000 2008.07.08 00:48 1.9754 0.00 0.06 -1.44
24383066 2008.07.04 12:00 buy 0.06 euraudm 1.6303 0.0000 0.0000 2008.07.08 00:47 1.6441 0.00 -0.18 7.92
24383140 2008.07.04 12:00 buy 0.04 eurusdm 1.5676 0.0000 0.0000 2008.07.08 00:48 1.5722 0.00 0.06 1.84
24385056 2008.07.04 14:00 buy 0.07 euraudm 1.6291 0.0000 0.0000 2008.07.08 00:47 1.6441 0.00 -0.20 10.03
24394104 2008.07.07 01:30 buy 0.05 eurusdm 1.5666 0.0000 0.0000 2008.07.08 00:48 1.5722 0.00 0.03 2.80
24394178 2008.07.07 01:30 buy 0.08 euraudm 1.6289 0.0000 0.0000 2008.07.08 00:47 1.6441 0.00 -0.11 11.62
24396076 2008.07.07 02:00 buy 0.02 eurgbpm 0.7910 0.0000 0.0000 2008.07.08 00:47 0.7957 0.00 -0.01 1.86
24396571 2008.07.07 02:30 buy 0.03 gbpusdm 1.9783 0.0000 0.0000 2008.07.08 00:48 1.9754 0.00 0.04 -0.87
24396613 2008.07.07 02:30 buy 0.06 eurusdm 1.5644 0.0000 0.0000 2008.07.08 00:48 1.5722 0.00 0.04 4.68
24396692 2008.07.07 02:31 sell 0.02 usdjpym 107.04 0.00 0.00 2008.07.08 00:48 107.07 0.00 -0.02 -0.06
24398691 2008.07.07 03:30 sell 0.03 usdchfm 1.0296 0.0000 0.0000 2008.07.08 00:48 1.0257 0.00 -0.01 1.14
24398763 2008.07.07 03:30 buy 0.07 eurusdm 1.5641 0.0000 0.0000 2008.07.08 00:48 1.5722 0.00 0.05 5.67
24398785 2008.07.07 03:30 sell 0.03 usdjpym 107.18 0.00 0.00 2008.07.08 00:48 107.07 0.00 -0.03 0.31
24398898 2008.07.07 03:31 buy 0.04 gbpusdm 1.9778 0.0000 0.0000 2008.07.08 00:48 1.9754 0.00 0.06 -0.96
24402833 2008.07.07 06:00 sell 0.02 gbpchfm 2.0363 0.0000 0.0000 2008.07.08 00:48 2.0266 0.00 -0.04 1.90
24403537 2008.07.07 06:30 sell 0.01 gbpjpym 211.84 0.00 0.00 2008.07.08 00:48 211.55 0.00 -0.03 0.27
24403598 2008.07.07 06:30 buy 0.08 eurusdm 1.5635 0.0000 0.0000 2008.07.08 00:48 1.5722 0.00 0.05 6.96
24403649 2008.07.07 06:30 sell 0.04 usdchfm 1.0306 0.0000 0.0000 2008.07.08 00:48 1.0257 0.00 -0.01 1.91
24403679 2008.07.07 06:30 sell 0.04 usdjpym 107.31 0.00 0.00 2008.07.08 00:48 107.07 0.00 -0.04 0.90
24409356 2008.07.07 08:00 buy 0.05 gbpusdm 1.9734 0.0000 0.0000 2008.07.08 00:48 1.9754 0.00 0.07 1.00
24409377 2008.07.07 08:00 sell 0.03 gbpchfm 2.0372 0.0000 0.0000 2008.07.08 00:48 2.0266 0.00 -0.06 3.10
24409444 2008.07.07 08:00 buy 0.09 eurusdm 1.5625 0.0000 0.0000 2008.07.08 00:48 1.5722 0.00 0.06 8.73
24409463 2008.07.07 08:00 sell 0.05 usdchfm 1.0324 0.0000 0.0000 2008.07.08 00:48 1.0257 0.00 -0.01 3.27
24410921 2008.07.07 08:30 sell 0.02 gbpjpym 211.94 0.00 0.00 2008.07.08 00:48 211.55 0.00 -0.06 0.73
24412437 2008.07.07 09:00 sell 0.05 usdjpym 107.50 0.00 0.00 2008.07.08 00:48 107.07 0.00 -0.05 2.01
24413550 2008.07.07 09:30 buy 0.06 gbpusdm 1.9696 0.0000 0.0000 2008.07.08 00:48 1.9754 0.00 0.09 3.48
24413620 2008.07.07 09:30 buy 0.01 audusdm 0.9578 0.0000 0.0000 2008.07.08 00:47 0.9558 0.00 0.01 -0.20
24416010 2008.07.07 10:30 buy 0.07 gbpusdm 1.9687 0.0000 0.0000 2008.07.08 00:48 1.9754 0.00 0.10 4.69
24416844 2008.07.07 11:00 sell 0.01 eurchfm 1.6139 0.0000 0.0000 2008.07.08 00:47 1.6127 0.00 -0.01 0.12
24417568 2008.07.07 11:30 buy 0.01 audcadm 0.9776 0.0000 0.0000 2008.07.08 00:47 0.9728 0.00 0.01 -0.47
24419403 2008.07.07 12:30 sell 0.02 eurchfm 1.6145 0.0000 0.0000 2008.07.08 00:47 1.6127 0.00 -0.02 0.35
24420260 2008.07.07 13:00 buy 0.08 gbpusdm 1.9673 0.0000 0.0000 2008.07.08 00:48 1.9754 0.00 0.12 6.48
24425274 2008.07.07 14:30 sell 0.06 usdjpym 107.56 0.00 0.00 2008.07.08 00:48 107.07 0.00 -0.06 2.75
24425316 2008.07.07 14:30 sell 0.06 usdchfm 1.0316 0.0000 0.0000 2008.07.08 00:48 1.0257 0.00 -0.02 3.45
24425406 2008.07.07 14:30 buy 0.02 audusdm 0.9537 0.0000 0.0000 2008.07.08 00:47 0.9558 0.00 0.02 0.42
24427923 2008.07.07 15:30 sell 0.03 eurchfm 1.6158 0.0000 0.0000 2008.07.08 00:47 1.6127 0.00 -0.03 0.90
24427988 2008.07.07 15:30 buy 0.02 audcadm 0.9706 0.0000 0.0000 2008.07.08 00:47 0.9728 0.00 0.02 0.44
24435817 2008.07.07 17:00 buy 0.03 audcadm 0.9724 0.0000 0.0000 2008.07.08 00:47 0.9728 0.00 0.02 0.11
0.00 -0.54 114.86
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 114.32

Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P Price Commission R/O Swap Trade P/L
24468165 2008.07.08 07:30 buy 0.01 audcadm 0.9712 0.0000 0.0000 0.9715 0.00 0.00 0.03
24468250 2008.07.08 07:30 buy 0.01 gbpchfm 2.0257 0.0000 0.0000 2.0357 0.00 0.00 0.97
24468303 2008.07.08 07:30 buy 0.01 gbpjpym 210.75 0.00 0.00 211.68 0.00 0.00 0.87
24468361 2008.07.08 07:30 buy 0.01 audusdm 0.9534 0.0000 0.0000 0.9533 0.00 0.00 -0.01
24472391 2008.07.08 08:30 buy 0.02 gbpjpym 210.38 0.00 0.00 211.68 0.00 0.00 2.42
24473362 2008.07.08 09:00 buy 0.02 gbpchfm 2.0230 0.0000 0.0000 2.0357 0.00 0.00 2.45
24476087 2008.07.08 10:00 buy 0.01 usdjpym 106.67 0.00 0.00 107.49 0.00 0.00 0.76
24493824 2008.07.08 14:00 buy 0.02 audusdm 0.9521 0.0000 0.0000 0.9533 0.00 0.00 0.24
24522180 2008.07.08 19:30 sell 0.01 eurchfm 1.6181 0.0000 0.0000 1.6201 0.00 0.00 -0.20
24526883 2008.07.08 20:30 sell 0.01 usdchfm 1.0336 0.0000 0.0000 1.0340 0.00 0.00 -0.04
24526968 2008.07.08 20:32 sell 0.02 eurchfm 1.6192 0.0000 0.0000 1.6201 0.00 0.00 -0.18
0.00 0.00 7.31
Floating P/L: 7.31

Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price
No transactions

A/C Summary:
Previous Ledger Balance: 5 307.77 Floating P/L: 7.31
Closed Trade P/L: 114.32 Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00 Equity: 5 429.40
Balance: 5 422.09 Margin Requirement: 7.50
Available Margin: 5 421.90
Best Regards
Accounts Department
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote
  #5 (permalink)  
Old 07-26-08, 02:36 PM
pipsbusters's Avatar pipsbusters pipsbusters is offline
level 1
 
Join Date: Jul 2008
Posts: 60
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 2
pipsbusters is on a distinguished road
Exclamation Re: Forex Beater - any experience?

Just to keep everyone here updated, below is a screenshot of the Forex Beater results. The time range is May 1, 2008 - July 18, 2008, over which the balance went up from $820 to $2449.90. This is for the script alone, excluding the indicators (the script is also accompanied with three indicators, whose signals can be used for additional manual trades, while the script itself does all the trading automatically):

Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote
  #6 (permalink)  
Old 08-08-08, 09:45 AM
pipsbusters's Avatar pipsbusters pipsbusters is offline
level 1
 
Join Date: Jul 2008
Posts: 60
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 2
pipsbusters is on a distinguished road
Arrow Re: Forex Beater - any experience?

A live forward test of the Forex Beater EA is now available, enabling you to watch the real-time performance of the software. To view it in the read-only/investor mode, you need to take the following two simple steps:

1. Download the free Alpari MetaTrader4 at http://www.alpari-idc.ru/en/userguide/install_mt.html?download=1 and set it up on your computer.

2. Connect to the account, using the following data:

Login: 1065190
Password: 6vgthzd
Server: Alpari-Demo

Enjoy!
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote
  #7 (permalink)  
Old 08-11-08, 06:26 PM
un6oitil's Avatar un6oitil un6oitil is offline
level 1
 
Join Date: Aug 2008
Posts: 2
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 0
un6oitil is on a distinguished road
Re: Forex Beater - any experience?

You have to make party of the company. You are a rabateur. You are a salesman.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote
  #8 (permalink)  
Old 09-04-08, 03:53 PM
pipsbusters's Avatar pipsbusters pipsbusters is offline
level 1
 
Join Date: Jul 2008
Posts: 60
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 2
pipsbusters is on a distinguished road
Re: Forex Beater - any experience?

Below are the live forward test results for Forex Beater for the recent month:

Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote
Sponsored Links

  #9 (permalink)  
Old 09-24-08, 12:13 AM
sirch985's Avatar sirch985 sirch985 is offline
level 1
 
Join Date: Jul 2004
Posts: 43
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 6
sirch985 is on a distinguished road
Re: Forex Beater - any experience?

Hi pipbuster are you still using the program?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote
  #10 (permalink)  
Old 10-03-08, 09:25 PM
pipsbusters's Avatar pipsbusters pipsbusters is offline
level 1
 
Join Date: Jul 2008
Posts: 60
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 2
pipsbusters is on a distinguished road
Arrow Re: Forex Beater - any experience?

Quote:
Originally Posted by sirch985
Hi pipbuster are you still using the program?
Yes, definitely. After a rather turbulent September, Forex Beater started picking up and is now well on the track. The current live forward test results are here: Statement: 1065190 - forexbeater . The weird bunch of small losing trades on September 4 is a result of my mistake - I indicated the wrong time frame on the server (M15, while it should be H1) - nevertheless, even that did not prevent the EA from leaving me in profit .

Alternatively, you can view the results directly in the account, after taking the following two steps:

1. Download the free Alpari MetaTrader4 at
Installation. Forex with Alpari
and set it up on your computer.

2. Connect to the account, using the following data:

Login: 1065190
Password: 6vgthzd
Server: Alpari-Demo

Comments would be greatly appreciated.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote
  #11 (permalink)  
Old 11-25-08, 03:00 AM
forextester's Avatar forextester forextester is offline
level 1
 
Join Date: Nov 2008
Posts: 22
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 0
forextester is on a distinguished road
Re: Forex Beater - any experience?

My final results were enough to convinced the most stubborn skeptic. I set it up and walked away, checking in on it only for a few minutes each day to watch progress. By the end of the first week, I was astounded. My previous profits trading on my own ranged from $100 to $300 every day. But the software blew my profits out of the water - it was making me about $800 to $900 on most days. I can state that there is no doubt this software works!
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote
  #12 (permalink)  
Old 12-01-08, 07:37 AM
forextester's Avatar forextester forextester is offline
level 1
 
Join Date: Nov 2008
Posts: 22
Thanks: 0
Thanked 0 Times in 0 Posts
Rep Power: 0
forextester is on a distinguished road
Forex Beater becomes Forex Hitter

A recent major upgrade of Forex Beater (now marketed under the new name "Forex Hitter" has contributed to the software's rapidly growing popularity through enhancing its scripts and making them flexibly adjustable to the current volatile situation on financial markets. While similar products show mostly negative trading results under the present conditions of a global economic crisis, Forex Hitter continues to secure profits for its users. It is by far the only automated robot which demonstrated that profitable trading is possible regardless of the market's general tendencies. Forex Hitter sure is the number one choice for those willing to always stay on the safe side, no matter which way the market turns.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!Spurl this Post!Reddit! Wong this Post!Twit this!
Reply With Quote


Reply

Bookmarks

Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules

Similar Threads
Thread Thread Starter Forum Replies Last Post
What is FOREX? myforex25 Beginners Forum 2 06-17-09 03:14 AM



All times are GMT -4. The time now is 05:39 AM.



vB Enterprise Translator (vBET 2.3.10) made by NLP-er


no new posts