|  | idejan | | 0 | 4 |
|  | forex777 | | 0 | 5 |
|  | 4xis2ez | | 0 | 15 |
|  | bobnat | | 0 | 15 |
|  | Alcira | | 0 | 15 |
|  | 4xis2ez | | 0 | 21 |
|  | Rich14304 | | 0 | 27 |
|  | 4xis2ez | | 0 | 20 |
|  | Alcira | | 0 | 27 |
|  | MadisonFX | | 0 | 28 |
|  | Rich14304 | | 1 | 35 |
|  | BullMarket | | 0 | 34 |
|  | forex777 | | 0 | 36 |
|  | BullMarket | | 0 | 60 |
|  | bobnat | | 0 | 30 |
|  | idejan | | 0 | 22 |
|  | csaunders | | 0 | 19 |
|  | lorcan | | 0 | 24 |
|  | MadisonFX | | 0 | 12 |
|  | MadisonFX | | 0 | 18 |
|  | bobnat | | 1 | 33 |
|  | 4xis2ez | | 0 | 30 |
|  | 4xis2ez | | 0 | 23 |
|  | csaunders | | 0 | 20 |
|  | forex777 | | 0 | 13 |
|  | bobnat | | 0 | 33 |
|  | forex777 | | 0 | 27 |
|  | csaunders | | 0 | 27 |
|  | MadisonFX | | 0 | 28 |
|  | 4xis2ez | | 0 | 41 |
|  | idejan | | 0 | 38 |
|  | BullMarket | | 0 | 29 |
|  | Alcira | | 0 | 19 |
|  | FXscalper | | 0 | 35 |
|  | BullMarket | | 0 | 48 |
|  | BullMarket | | 0 | 30 |
|  | Admin |
03-11-10 05:44 PM
by Admin | 0 | 40 |
| | JohnTyler | | 0 | 37 |
|  | bobnat | | 0 | 39 |
|  | BullMarket | | 0 | 34 |