|  | Admin | | 150 | 127,916 |
| |
|  | gnutrade.satya | | 0 | 828 |
| | carlos_alvarez | | 0 | 597 |
| | forexyard | | 0 | 575 |
| | forextrends24 | | 0 | 357 |
| | forexyard | | 0 | 590 |
| | carlos_alvarez | | 0 | 504 |
| | forextrends24 | | 0 | 506 |
|  | kidprecisi0n | | 0 | 515 |
|  | gnutrade.satya | | 0 | 527 |
| | carlos_alvarez | | 0 | 288 |
| | forextrends24 | | 0 | 515 |
| | TwosComplement | | 0 | 541 |
| | carlos_alvarez | | 0 | 619 |
| | forextrends24 | | 0 | 434 |
| | forexyard | | 0 | 488 |
| | forextrends24 | | 0 | 510 |
| | carlos_alvarez | | 0 | 443 |
| | forexyard | | 0 | 636 |
| | forextrends24 | | 0 | 506 |
| | carlos_alvarez | | 0 | 475 |
| | forextrends24 | | 0 | 481 |
|  | MonroeFX | | 1 | 449 |
| | Joe Ross | | 0 | 487 |
| | forexyard | | 0 | 497 |
| | grunwald |
06-09-09 06:49 AM
by vilas | 1 | 740 |
| | carlos_alvarez | | 0 | 387 |
| | forexyard | | 0 | 401 |
| | carlos_alvarez | | 0 | 549 |
|  | gnutrade.satya | | 6 | 655 |
| | forexyard | | 0 | 623 |
| | forextrends24 | | 0 | 640 |
| | carlos_alvarez | | 0 | 509 |
| | forexyard | | 0 | 428 |
| | forextrends24 | | 0 | 519 |
| | carlos_alvarez | | 0 | 632 |
| | forexyard | | 0 | 670 |
| | forextrends24 | | 0 | 527 |
| | carlos_alvarez | | 0 | 557 |
| | forexyard | | 0 | 789 |
| | carlos_alvarez | | 0 | 645 |