|  | Admin | | 150 | 127,924 |
| |
| | longtang | | 12 | 4,292 |
| | Alyssa | | 0 | 502 |
| | Joe Ross | | 3 | 684 |
| | mark3 | | 242 | 126,437 |
| | forextrends24 | | 0 | 445 |
| | forextrends24 | | 0 | 527 |
| | inthemoney | | 2 | 920 |
| | fire | | 3 | 636 |
| | GameBrain | | 2 | 831 |
| | grunwald | | 0 | 639 |
| | forextrends24 | | 1 | 536 |
| | forextrends24 | | 1 | 434 |
|  | CashSplash | | 11 | 957 |
| | forextrends24 | | 0 | 407 |
| | forextrends24 | | 0 | 496 |
|  | stock_uncle | | 0 | 444 |
| | fire |
09-16-09 02:53 AM
by fire | 0 | 358 |
| | Joe Ross | | 6 | 1,140 |
| | wassabi | | 0 | 513 |
|  | Arici007 | | 5 | 613 |
| | at1 | | 18 | 962 |
| | forextrends24 | | 1 | 734 |
| | at1 |
09-12-09 02:51 AM
by at1 | 0 | 578 |
| | forextrends24 | | 2 | 1,872 |
| | forextrends24 | | 0 | 698 |
| | forextrends24 | | 0 | 680 |
| | pinecone | | 2 | 796 |
|  | NeonVictor | | 1 | 712 |
| | forextrends24 | | 0 | 692 |
| | forexpiper | | 8 | 821 |
| | grunwald | | 0 | 522 |
|  | coljack | | 0 | 767 |
| | forextrends24 | | 0 | 618 |
|  | gnutrade.satya | | 2 | 581 |
|  | gnutrade.satya | | 1 | 540 |
| | daem0n |
09-03-09 07:04 AM
by meter | 2 | 3,882 |
| | forextrends24 | | 0 | 545 |
| | forextrends24 | | 0 | 453 |
| | forexqs.blogspo | | 0 | 711 |
| | fortunate44 | | 0 | 717 |