|  | Admin | | 150 | 127,946 |
| |
| | grunwald | | 0 | 1,148 |
| | forextrends24 | | 1 | 830 |
| | forextrends24 | | 1 | 1,124 |
|  | gnutrade.satya | | 4 | 603 |
| | forextrends24 | | 0 | 907 |
| | Pip Rippy | | 34 | 15,141 |
| | forextrends24 | | 0 | 511 |
| | Horden | | 0 | 788 |
| | fire |
07-27-09 02:25 AM
by fire | 0 | 524 |
| | forextrends24 | | 0 | 573 |
| | forextrends24 | | 0 | 659 |
| | martym | | 1 | 808 |
| | StrategyRunner | | 6 | 709 |
| | forextrends24 | | 0 | 433 |
| | carlos_alvarez | | 2 | 600 |
| | forextrends24 | | 1 | 622 |
|  | gnutrade.satya | | 1 | 704 |
| | forextrends24 | | 1 | 653 |
| | forextrends24 | | 0 | 411 |
| | Joe Ross | | 0 | 469 |
| | fire |
07-17-09 03:57 AM
by fire | 0 | 660 |
|  | gnutrade.satya |
07-17-09 03:52 AM
by fire | 1 | 534 |
| | forextrends24 | | 0 | 494 |
| | forextrends24 | | 0 | 584 |
|  | kidprecisi0n | | 0 | 466 |
| | forextrends24 | | 0 | 518 |
| | Dig Vijay Singh | | 0 | 843 |
| | primarylogic | | 7 | 718 |
| | www |
07-10-09 11:07 AM
by www | 21 | 881 |
| | AceTraderFX | | 0 | 457 |
| | AceTraderFX | | 0 | 461 |
| | forextrends24 | | 0 | 510 |
| | forextrends24 | | 0 | 497 |
|  | benkorea | | 34 | 5,602 |
|  | gnutrade.satya | | 1 | 695 |
| | sanpiro | | 1 | 881 |
| | Joe Ross | | 7 | 714 |
| | demeanor | | 6 | 789 |
| | g_tec620 | | 2 | 617 |
| | forextrends24 | | 0 | 729 |