|
Magic Point of 2/16/2006 by Yinzi
Magic Point of 2/16/2006 by Yinzi
1. The possible top low on 2/16/2006. Take responsibility of your own risk.
Currency Low point High point
EUR/ USA 1.1830 1.2000
GBP/ USA 1.7300 1.7530
AUD/ USA 0.7340 0.7450
USA/ CHF 1.3000 1.3195
USA/ CAD 1.1510 1.1670
USA/ JPY 116.70 118.90
Yinzi’s Magic Orders
Currency Direction Price Stop loss Target Trailing stop 30-50 points
EUR/ USA Buy 1.1810 1.1780 1.2000 30
EUR/ USA Sell 1.2040 1.2070 1.1900 30
GBP/ USA Buy 1.7280 1.7235 1.7500 45
GBP/ USA Sell 1.7580 1.7620 1.7350 40
AUD/ USA Buy 1.7320 1.7290 0.7450 30
AUD/ USA Sell 0.7450 0.7480 0.7360 30
USA/ CHF Buy 1.2950 1.2920 1.3150 30
USA/ CHF Sell 1.3190 1.3220 1.3000 30
USA/ JPY Sell 118.90 119.20 117.50 30
USA/ JPY Buy 116.30 115.90 117.50 40
USA/ CAD Sell 1.1680 1.1710 1.1500 30
USA/ CAD Buy 1.1480 1.1445 1.1600 35
Last edited by yinzi888 : 15-02-2006 at 22:01.
|