|
|
| General Trading Forum Open discussion on all aspects of trading and short-term investing. |
| View Poll Results: What type of trader are you | |||
| Scalper | | 716 | 28.94% |
| Day Trader | | 862 | 34.84% |
| Swing Trader | | 589 | 23.81% |
| Position Trader | | 148 | 5.98% |
| Long Term Trader | | 82 | 3.31% |
| Buy and Hold Trader | | 26 | 1.05% |
| Other: Post on the thread.. | | 51 | 2.06% |
| Voters: 2474. You may not vote on this poll | |||
![]() |
| ||||
| Scalper and day trader I vote for scalper, because that is my primary technique. I love day trading too. |
| Sponsored Links |
| |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |