|
- impulse [ V2 ]
starting this thread to post my calls. I basically trade with elliotwaves setup on 15 to 30 timeframe . If you follow my calls don't risk more then 2% on any trade even though sometimes i will average my positions but i make sure the total open positions are not at risked of more then 2%-3%.
These are the new calls made ( 5-01-2009 onwards) and because of some major changes i did for my system decided to record here in new thread.
long gbpusd 1.4488 stop 1.4450 closed at 1.4510 = +20
short gbpusd 1.4520 sl 1.4575 closed at 1.4490 = +30
short usdcad 1.1880 sl 1.1950 closed at 1.1851 = +29
short usdcad 1.1917 sl 1.1960 closed at 1.1861 = +56
short usdcad 1.1840 sl 1.1896 closed at 1.1814 = +26
long eurusd 1.3457 sl 1.3408 closed at 1.3637 = +180
short eurgbp 0.9017 sl 0.9065 closed at 0.8946 = +71
Updated thread total = +412
- standing aside.
|