|
|
| ||||
| LovingForex - Daily Forecast and Signals TODAY: WED, 10 JUN 2009 EUR/USD ======================== Jun-10 5:30 1,3843 - 1,3720 1,4178 - 1,4390 Upward Buy at 1.4080 TP 1.4120 +/- 10 GBP/USD ======================== Jun-10 5:30 1,5865 - 1,5755 1,6165 - 1,6355 Upward Buy at 1.6330 TP 1.6370 +/- 10 ======================== Forex Forecast and Trading | LovingForex dot Com |
| Sponsored Links |
| |
| ||||
| Re: LovingForex - Daily Forecast and Signals TODAY: WED, 10 JUN 2009 EUR/USD ======================== Jun-10 10:30 1,4104 - 1,4028 1,4251 - 1,4322 Downward Sell at 1.4080 TP 1.4040 +/- 10 GBP/USD ======================== Jun-10 10:30 1,6255 - 1,6035 1,6583 - 1,6710 Downward Sell at 1.6366 TP 1.6326 +/- 10 ======================== Forex Forecast and Trading | LovingForex dot Com |
| ||||
| Re: LovingForex - Daily Forecast and Signals TODAY: WED, 12 JUN 2009 EUR/USD ======================== Jun-12 5:30 1,3981 - 1,3845 1,4215 - 1,4315 Upward Buy at 1.4080 TP 1.4110 +/- 10 GBP/USD ======================== Jun-12 5:30 1,62414 - 1,6229 1,6689 - 1,6805 Upward Buy at 1.6551 TP 1.6581 +/- 10 ======================== @ Forex Forecast and Trading | LovingForex dot Com |
| ||||
| Re: LovingForex - Daily Forecast and Signals TODAY: WED, 15 JUN 2009 EUR/USD ======================== Jun-15 5:30 1,3931 - 1,3780 1,4040 - 1,4154 Downward Sell at 1.3930 TP 1.3890 +/- 10 GBP/USD ======================== Jun-15 5:30 1,6350 - 1,6230 1,6460 - 1,6625 Downward Sell at 1.6364 TP 1.6324 +/- 10 ======================== @ Forex Forecast and Trading | LovingForex dot com |
| ||||
| Re: LovingForex - Daily Forecast and Signals TODAY: WED, 18 JUN 2009 EUR/USD ======================== Jun-18 5:30 1,3865 - 1,3747 1,4032 - 1,4095 Downward Sell at 1.3940 TP 1.3900 +/- 10 GBP/USD ======================== Jun-18 5:30 1,6276 - 1,6114 1,6533 - 1,6633 Downward Sell at 1.6365 TP 1.6325 +/- 10 ======================== @ Forex Forecast and Trading | LovingForex dot com |
| ||||
| Re: LovingForex - Daily Forecast and Signals TODAY: 19 JUN 2009 EUR/USD ======================== Jun-19 5:30 1,3875 - 1,3800 1,3925 - 1,3985 Upward Buy at 1.3940 TP 1.3980 +/- 10 GBP/USD ======================== Jun-19 5:30 1,6312 - 1,6225 1,6360 - 1,6420 Upward Buy at 1.6370TP 1.6410 +/- 10 ======================== @ Forex Forecast and Trading | LovingForex dot Com |
| ||||
| Re: LovingForex - Daily Forecast and Signals TODAY: 22 JUN 2009 EUR/USD ======================== Jun-22 5:30 1,3850 - 1,3885 1,3915 - 1,3995 Downward Sell at 1.3910 TP 1.3870 +/- 10 GBP/USD ======================== Jun-22 5:30 1,6415 - 1,6455 1,6545 - 1,6645 Downward Sell at 1.6495 TP 1.6455 +/- 10 ======================== @ Forex Forecast and Trading | LovingForex dot Com |
| ||||
| Re: LovingForex - Daily Forecast and Signals TODAY: 26 JUN 2009 EUR/USD ======================== Jun-26 5:30 1,3985 - 1,3885 1,4055 - 1,4155 Downward Sell at 1.4030 TP 1.3990 +/- 10 GBP/USD ======================== Jun-26 5:30 1,6355 - 1,6255 1,6455 - 1,6555 Downward Sell at 1.6380 TP 1.6340 +/- 10 ======================== @ Forex Forecast and Trading | LovingForex dot Com |
| Sponsored Links |
| |
| ||||
| Re: LovingForex - Daily Forecast and Signals EUR/USD - Updated at: Jul-01, 5:30 (GMT) Take a short position around 1.4036. Target LV1(R) is 1.4016 (+20 pips) and LV2 is 1.3996 (+40 pips). Supports: 1,3971 - 1,3885 Resistances: 1,4055 - 1,4155 Don't trade with money you can't afford to lose. ============================================ GBP/USD - Updated at: Jul-01, 5:30 (GMT) Take a short position around 1.6410. Target LV1(R) is 1.6390 (+20 pips) and LV2 is 1.6370 (+40 pips). Supports: 1,6400 - 1,6300 Resistances: 1,6485 - 1,6585 Don't trade with money you can't afford to lose. ========================================= @ Forex Forecast and Trading | LovingForex dot Com |
| ||||
| Re: LovingForex - Daily Forecast and Signals EUR/USD - Updated at: Jul-03, 5:45 (GMT) Take a long position around 1.4000. Target LV1(R) is 1.4030 (+30 pips) and LV2 is 1.4060 (+60 pips). Supports: 1.3959 - 1.3879 Resistances: 1.4096 - 1.4152 Don't trade with money you can't afford to lose. ============================================= GBP/USD - Updated at: Jul-03, 5:45 (GMT) Take a long position around 1.6399. Target LV1(R) is 1.6429 (+30 pips) and LV2 is 1.6459 (+60 pips). Supports: 1.6359 - 1.6304 Resistances: 1.6458 - 1.6503 Take care and put your stop loss. ========================================= @ Forex Forecast and Trading | LovingForex dot Com |
| ||||
| Re: LovingForex - Daily Forecast and Signals EUR/USD - Updated at: Jul-07, 6:05 (GMT) Take a long position around 1.3958. Target LV1(R) is 1.3988 (+30 pips) and LV2 is 1.4018 (+60 pips). Supports: 1.3919 - 1.3892 Resistances: 1.3980 - 1.4014 Take care and put your stop loss. ======================================== GBP/USD - Updated at: Jul-07, 6:05 (GMT) Take a long position around 1.6224. Target LV1(R) is 1.6254 (+30 pips) and LV2 is 1.6284 (+60 pips). Supports: 1.6176 - 1.6132 Resistances: 1.6284 - 1.6347 Take care and put your stop loss. ========================================= @ Forex Forecast and Trading | LovingForex dot Com |
| ||||
| Re: LovingForex - Daily Forecast and Signals EUR/USD - Updated at: Jul-10, 5:45 (GMT) Take a short position around 1.3972. Target LV1(R) is 1.3952 (+20 pips) and LV2 is 1.3932 (+40 pips). Supports: 1.3932 - 1.3892 Resistances: 1.4010 - 1.4049 Don't trade with money you can't afford to lose. ============================================= GBP/USD - Updated at: Jul-10, 5:45 (GMT) Take a short position around 1.6297. Target LV1(R) is 1.6267 (+30 pips) and LV2 is 1.6237 (+60 pips). Supports: 1.6180 - 1.6113 Resistances: 1.6332 - 1.6417 Take care and put your stop loss. ============================================ USD/CHF - Updated at: Jul-10, 5:45 (GMT) Take a long position around 1.0834. Target LV1(R) is 1.0854 (+20 pips) and LV2 is 1.0874 (+40 pips). Supports: 1.0787 - 1.0749 Resistances: 1.0861 - 1.0897 Don't trade with money you can't afford to lose. ============================================ @ Forex Forecast and Trading | LovingForex dot Com |
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| 80 Trading strategies that the Big Dogs use | scratchy | Beginners Forum | 9 | 03-04-10 01:30 AM |
| Daily Forecast | Big Johnny | Technical Trading | 0 | 03-12-08 07:42 AM |
| 80 Trading stategies for forex | scratchy | Beginners Forum | 20 | 05-04-07 12:07 PM |
| Forecast for the week | nvithalani | General Trading Forum | 0 | 04-13-03 04:10 PM |