| | ozone35 | | 1 | 798 |
| | pinalli | | 2 | 1,062 |
| | WRR | | 4 | 1,264 |
| | MASTERTRADE112 | | 0 | 864 |
| | GoldChild | | 3 | 1,406 |
| | pinalli | | 0 | 1,578 |
| | Maji | | 16 | 1,750 |
|  | 4xtrend |
04-26-05 12:00 PM
by PTB | 1 | 988 |
| | fxscalper90 | | 32 | 2,457 |
|  | Winglys | | 28 | 2,224 |
| | nycfxproptrader | | 1 | 1,065 |
| | PanMarcepan | | 9 | 1,687 |
|  | eternalfuture | | 0 | 1,082 |
| | SeanB | | 1 | 991 |
| | paulcdb | | 4 | 1,130 |
|  | hermes | | 3 | 970 |
|  | dore |
03-16-04 04:41 AM
by dore | 0 | 1,020 |
| | Livermore | | 5 | 1,192 |
| | JImmy-Trader | | 39 | 4,332 |
| | 4xtraderCY | | 14 | 1,706 |
| | sidekick | | 4 | 994 |
|  | bearprofits | | 2 | 1,078 |
| | sidekick | | 19 | 1,718 |
| | 4xis2ez | | 0 | 991 |
| | eurodollar | | 11 | 1,460 |
| | ldamiani | | 0 | 1,243 |
| | bearprofits | | 0 | 1,162 |
| | kuepper | | 17 | 1,431 |
| | buff |
01-19-04 11:00 PM
by buff | 0 | 1,240 |
| | gstefanick | | 30 | 2,490 |
|  | claprade | | 2 | 1,259 |
| | Wallace | | 11 | 1,699 |
|  | eternalfuture | | 22 | 2,076 |
| | Wallace | | 0 | 1,210 |
| | buff |
11-05-03 06:01 PM
by $imon | 1 | 1,064 |
| | neil4x | | 5 | 1,545 |
| | MikeZ | | 5 | 1,361 |
| | neil4x | | 2 | 1,243 |
|  | danger66 | | 1 | 1,213 |
|  | eternalfuture | | 1 | 988 |